• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 748-2022 KML

We received 341 reports about a fireball seen over County Dublin, County Westmeath, Cymru, England, Flämische Region, Flevoland, Noord-Holland, Südholland, Scotland, Utrecht, Wales and Zuid-Holland on Saturday, January 29th 2022 around 18:49 UT.


For this event, we received 4 videos and 6 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/341View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Debbie Cooke
Credit: @KentHC_WX
Credit: Tony Wheatstone
Credit: Nasir Ilyas (myself)

6 Photos

Credit: Mark E.
Credit: Simon D.
Credit: Ben S.
Credit: Detlef K.
Credit: Didier v.
Credit: NEMETODE
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈3.5s-15--?Aliah S2 IMO
aa 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈1.5s-8---Kim K1 UKMON
ab 2022-01-29 18:47 UT2022-01-29 18:47 GMT Thorne England ≈3.5s-12??Steven J2 UKMON
ac 2022-01-29 18:50 UT2022-01-29 18:50 GMT Garlogie Scotland ≈1.5s-5---GREIG R4 UKMON
ad 2022-01-29 18:50 UT2022-01-29 18:50 GMT Stanley Scotland ≈3.5s-5---Brian G1 UKMON
ae 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-13??Rhiannon D2 UKMON
af 2022-01-29 18:45 UT2022-01-29 18:45 GMT Preston England ≈3.5s-13--Danny B2 UKMON
ag 2022-01-29 18:50 UT2022-01-29 18:50 GMT Ludford England ≈1.5s-12???Rachael S1 UKMON
ah 2022-01-29 18:49 UT2022-01-29 18:49 GMT Bishopbriggs Scotland ≈7.5s0---Carole R1 UKMON
ai 2022-01-29 18:53 UT2022-01-29 18:53 GMT Sutton-under-Whitestonecliffe England ≈3.5s-15---Danielle D1 UKMON
aj 2022-01-29 18:54 UT2022-01-29 18:54 GMT England ≈1.5s-16---Joanna C1 UKMON
ak 2022-01-29 18:46 UT2022-01-29 18:46 GMT England ≈3.5s-13---Mollie H1 UKMON
al 2022-01-29 18:45 UT2022-01-29 18:45 GMT Clayton-le-Woods England ≈3.5s-11---M L1 UKMON
am 2022-01-29 18:45 UT2022-01-29 18:45 GMT Cromer England ≈1.5s-12---Andrew H2 UKMON
an 2022-01-29 18:45 UT2022-01-29 18:45 GMT Hatfield England ≈3.5s-10??-Thomas I1 UKMON
ao 2022-01-29 18:53 UT2022-01-29 18:53 GMT Tullochvenus Scotland ≈7.5s-19---Chris P3 UKMON
ap 2022-01-29 18:50 UT2022-01-29 18:50 GMT Auchterarder Scotland ≈3.5s-10---John R2 UKMON
aq 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈1.5s-11---Rhys M3 UKMON
ar 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈3.5s-14---Shannon T1 UKMON
as 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-13--Jennifer P1 UKMON
at 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s0---Michael L1 UKMON
au 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈3.5s-13--?Charlotte G2 UKMON
av 2022-01-29 18:54 UT2022-01-29 18:54 GMT Winchcombe England ≈3.5s-5?--felicity T3 UKMON
aw 2022-01-29 18:50 UT2022-01-29 18:50 GMT Howsham England ≈1.5s-7--Mike S2 UKMON
ax 2022-01-29 18:50 UT2022-01-29 18:50 GMT Saxilby England ≈7.5s-21--?Lana C1 UKMON
ay 2022-01-29 18:49 UT2022-01-29 18:49 GMT England ≈3.5s-13--?Amy H1 UKMON
az 2022-01-29 18:55 UT2022-01-29 18:55 GMT Scotland ≈3.5s-12??Margo M2 UKMON
b 2022-01-29 18:49 UT2022-01-29 18:49 GMT England ?-10---Joe D1 UKMON
ba 2022-01-29 18:54 UT2022-01-29 18:54 GMT Creswell England ≈1.5s-13---Stephanie A1 UKMON
bb 2022-01-29 18:48 UT2022-01-29 18:48 GMT Alvingham England ≈3.5s0---Emine S1 UKMON
bc 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s0??C R1 UKMON
bd 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈1.5s-7---Tessa T1 UKMON
be 2022-01-29 18:49 UT2022-01-29 18:49 GMT Wroughton England ≈3.5s-9??-Mike C1 UKMON
bf 2022-01-29 19:00 UT2022-01-29 19:00 GMT England ≈3.5s-20---John A3 UKMON
bg 2022-01-29 18:47 UT2022-01-29 18:47 GMT Alconbury England ≈3.5s0---Donna C1 UKMON
bh 2022-01-29 18:55 UT2022-01-29 18:55 GMT England ≈3.5s0---Leanne H1 UKMON
bi 2022-01-29 18:49 UT2022-01-29 18:49 GMT Armadale Scotland ≈3.5s-11--?Emily M1 SPA
bj 2022-01-29 18:45 UT2022-01-29 18:45 GMT Cookley England ≈3.5s-13---David R2 UKMON
bk 2022-01-29 18:50 UT2022-01-29 18:50 GMT Leuchars Scotland ≈7.5s-13---Miss V1 UKMON
bl 2022-01-29 18:45 UT2022-01-29 18:45 GMT Scotland ≈3.5s-18--Iain M2 IMO
bm 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈1.5s-11???Nathan D2 UKMON
bn 2022-01-29 18:50 UT2022-01-29 18:50 GMT Glenrothes Scotland ≈3.5s-13---Avril P1 UKMON
bo 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s-15?-Stephen D1 UKMON
bp 2022-01-29 18:50 UT2022-01-29 18:50 GMT Llandyrnog Cymru ≈1.5s-21---Paul D1 UKMON
bq 2022-01-29 18:48 UT2022-01-29 18:48 GMT Burmarsh England ≈1.5s-15---Mark S3 UKMON
br 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈1.5s-10---Stephen M3 AMS
bs 2022-01-29 18:45 UT2022-01-29 18:45 GMT Dundee Scotland ≈3.5s-16?-?Paul V2 UKMON
bt 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈1.5s-16-?Ethan M1 UKMON
bu 2022-01-29 19:00 UT2022-01-29 19:00 GMT Bushey England ≈3.5s-17--?Lauren H2 UKMON
bv 2022-01-29 18:45 UT2022-01-29 18:45 GMT Market Rasen England ≈1.5s-21---Edward O2 UKMON
bw 2022-01-29 18:55 UT2022-01-29 18:55 GMT Aberdeen Scotland ≈3.5s-6--Alun H1 UKMON
bx 2022-01-29 19:00 UT2022-01-29 19:00 GMT England ≈3.5s-10---April B3 UKMON
by 2022-01-29 18:50 UT2022-01-29 18:50 GMT Bewerley England ≈1.5s-7??Amy M3 IMO
bz 2022-01-29 19:00 UT2022-01-29 19:00 GMT Comrie Scotland ≈1.5s-22--?seona S2 UKMON
c 2022-01-29 18:52 UT2022-01-29 18:52 GMT Gleneagles Scotland ≈3.5s-14??-Lizzie F1 UKMON
ca 2022-01-29 18:50 UT2022-01-29 18:50 GMT Shawell England ≈3.5s-10---Jason F1 UKMON
cb 2022-01-29 18:50 UT2022-01-29 18:50 GMT Petham England ≈1.5s-6??-Ben H3 UKMON
cc 2022-01-29 18:50 UT2022-01-29 18:50 GMT Ruabon Wales ≈1.5s-5---Billie T1 IMO
cd 2022-01-29 18:48 UT2022-01-29 18:48 GMT Kingston upon Hull England ≈3.5s-16---Mark E4 UKMON
ce 2022-01-29 18:50 UT2022-01-29 18:50 GMT Bolsover England ≈3.5s-9---Richard H1 UKMON
cf 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈7.5s-22---Alan T3 AMS
cg 2022-01-29 18:55 UT2022-01-29 18:55 GMT Scotland ≈20s-23---Deepa D3 IMO
ch 2022-01-29 18:55 UT2022-01-29 18:55 GMT Hunstanton England ≈1.5s-14---Sam H1 UKMON
ci 2022-01-29 18:45 UT2022-01-29 18:45 GMT Padiham England ≈1.5s-12---Ade W2 UKMON
cj 2022-01-29 18:45 UT2022-01-29 18:45 GMT Scotland ≈3.5s-9--?Daniel A3 UKMON
ck 2022-01-29 18:50 UT2022-01-29 18:50 GMT Gedling England ≈3.5s-13--?Leanne C1 UKMON
cl 2022-01-29 18:50 UT2022-01-29 18:50 GMT Perth Scotland ≈3.5s-8---Andrew W1 UKMON
cm 2022-01-29 18:50 UT2022-01-29 18:50 GMT Thornaby England ≈1.5s-13---Amy T1 UKMON
cn 2022-01-29 18:45 UT2022-01-29 18:45 GMT Scotland ≈7.5s-13???Russ K4 UKMON
co 2022-01-29 18:52 UT2022-01-29 18:52 GMT High Catton England ≈3.5s-13---Bron S3 UKMON
cp 2022-01-29 18:48 UT2022-01-29 19:48 CET Schipluiden Zuid-Holland ≈1.5s-6---Wouter J1 IMO
cq 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈1.5s-18--Edith N1 UKMON
cr 2022-01-29 18:48 UT2022-01-29 18:48 GMT Upwell England ≈20s-12---Clare H1 UKMON
cs 2022-01-29 18:50 UT2022-01-29 18:50 GMT Nether Broughton England ≈3.5s-13???Bridgette Whittington W1 UKMON
ct 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s0---Trevor W3 IMO
cu 2022-01-29 18:52 UT2022-01-29 18:52 GMT Tibshelf England ≈3.5s-11??-Elisabeth H2 UKMON
cv 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s-5???Nick B1 UKMON
cw 2022-01-29 18:55 UT2022-01-29 18:55 GMT Cambuslang Scotland ≈3.5s-13??Hannah N1 IMO
cx 2022-01-29 19:11 UT2022-01-29 19:11 GMT England ≈3.5s-21??-Alex H1 UKMON
cy 2022-01-29 18:40 UT2022-01-29 18:40 GMT Warton England ≈3.5s-9???Chris N1 UKMON
cz 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-8--Nick B3 UKMON
d 2022-01-29 18:49 UT2022-01-29 18:49 GMT Scotland ≈1.5s-13--?Emma J3 UKMON
da 2022-01-29 18:55 UT2022-01-29 18:55 GMT Callander Scotland ≈3.5s-27---Jennifer M1 IMO
db 2022-01-29 18:45 UT2022-01-29 18:45 GMT Thorpe Thewles England ≈3.5s-15--Damien C1 UKMON
dc 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈1.5s-13---James K1 IMO
dd 2022-01-29 18:52 UT2022-01-29 18:52 GMT England ≈20s-27---PROFESSOR T2 UKMON
de 2022-01-29 18:49 UT2022-01-29 18:49 GMT England ≈3.5s-13---Chris R1 UKMON
df 2022-01-29 19:00 UT2022-01-29 19:00 GMT Scotland ≈3.5s-13---C C1 UKMON
dg 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈7.5s-16--?Ray S2 IMO
dh 2022-01-29 18:50 UT2022-01-29 18:50 GMT Branton England ≈1.5s-19??Wayne L2 UKMON
di 2022-01-29 18:55 UT2022-01-29 18:55 GMT Scotland ≈3.5s-26--Michael S1 UKMON
dj 2022-01-29 18:50 UT2022-01-29 18:50 GMT Ruabon Wales ≈1.5s-5???Billie T1 UKMON
dk 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈1.5s-14---Arthur W1 UKMON
dl 2022-01-29 19:00 UT2022-01-29 19:00 GMT Renfrew Scotland ≈1.5s-11--?Charly J1 IMO
dm 2022-01-29 18:55 UT2022-01-29 18:55 GMT England ≈3.5s-10---Lisa H1 UKMON
dn 2022-01-29 18:50 UT2022-01-29 18:50 GMT Bearsden Scotland ≈1.5s-4---Nick C3 UKMON
do 2022-01-29 18:48 UT2022-01-29 18:48 GMT Long Sutton England ≈1.5s-5---Andrew C2 UKMON
dp 2022-01-29 19:00 UT2022-01-29 19:00 GMT Connel Scotland ≈3.5s-16---Julie F1 UKMON
dq 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈3.5s-8??-Matthew P1 UKMON
dr 2022-01-29 18:47 UT2022-01-29 18:47 GMT England ≈1.5s-10-??Curtis W4 UKMON
ds 2022-01-29 18:55 UT2022-01-29 18:55 GMT Scotland ≈3.5s-19--?David G1 UKMON
dt 2022-01-29 18:43 UT2022-01-29 18:43 GMT Leeds England ≈7.5s-12??-Ross R1 UKMON
du 2022-01-29 18:55 UT2022-01-29 18:55 GMT Ravenfield England ≈1.5s-15--Paul G2 UKMON
dv 2022-01-29 18:57 UT2022-01-29 18:57 GMT England ≈3.5s-13--Kyriaki C1 UKMON
dw 2022-01-29 18:48 UT2022-01-29 18:48 GMT Great Leighs England ≈3.5s-13---Hannah P3 UKMON
dx 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-12--Jason E1 UKMON
dy 2022-01-29 19:05 UT2022-01-29 19:05 GMT Scotland ≈3.5s-9---Cheryl B1 UKMON
dz 2022-01-29 19:00 UT2022-01-29 19:00 GMT Billington England ≈3.5s-9??Kurt E1 UKMON
e 2022-01-29 18:49 UT2022-01-29 18:49 GMT Scotland ≈7.5s-16---Richard W4 UKMON
ea 2022-01-29 18:55 UT2022-01-29 18:55 GMT Scotland ≈7.5s-13--Susan W1 UKMON
eb 2022-01-29 18:50 UT2022-01-29 18:50 GMT Great Boughton England ≈3.5s-13--?Andrew V2 UKMON
ec 2022-01-29 19:01 UT2022-01-29 19:01 GMT England ≈3.5s-28--bryan W2 UKMON
ed 2022-01-29 18:45 UT2022-01-29 19:45 CET Eemdijk Utrecht ≈3.5s-11---Patrick K2 WGM
ee 2022-01-29 19:00 UT2022-01-29 19:00 GMT East Kilbride Scotland ≈1.5s-6--Darren M2 UKMON
ef 2022-01-29 18:40 UT2022-01-29 18:40 GMT England ≈3.5s-8---Chris W4 UKMON
eg 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈1.5s-13---Sylvana B2 UKMON
eh 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈3.5s-19--?Rafael G1 UKMON
ei 2022-01-29 18:30 UT2022-01-29 18:30 GMT Scotland ≈1.5s-13---Justin O1 UKMON
ej 2022-01-29 18:49 UT2022-01-29 18:49 GMT Scotland ≈3.5s-17--?Robbie N1 IMO
ek 2022-01-29 19:00 UT2022-01-29 19:00 GMT Scotland ≈3.5s-20---Craig W1 UKMON
el 2022-01-29 18:50 UT2022-01-29 18:50 GMT Trawden England ≈3.5s-16---Lini O3 UKMON
em 2022-01-29 18:45 UT2022-01-29 18:45 GMT Radcliffe on Trent England ≈1.5s-12---Aimee S3 UKMON
en 2022-01-29 18:48 UT2022-01-29 18:48 GMT Emneth England ≈3.5s-16---Vicki L1 UKMON
eo 2022-01-29 18:48 UT2022-01-29 18:48 GMT Frettenham England ≈1.5s0---Jane T1 UKMON
ep 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈7.5s-12--Alan T2 UKMON
eq 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈7.5s-8---Jamie M1 UKMON
er 2022-01-29 19:10 UT2022-01-29 19:10 GMT Fangfoss England ≈1.5s-16---Mike O3 AMS
es 2022-01-29 18:50 UT2022-01-29 18:50 GMT Dunston England ≈1.5s-13---James S1 IMO
et 2022-01-29 18:35 UT2022-01-29 18:35 GMT England ≈3.5s-5--Greg G1 UKMON
eu 2022-01-29 18:50 UT2022-01-29 18:50 GMT Tockholes England ≈3.5s-11---Nichola D1 UKMON
ev 2022-01-29 18:48 UT2022-01-29 18:48 GMT ≈3.5s-8---Mhairi M1 UKMON
ew 2022-01-29 18:30 UT2022-01-29 18:30 GMT Ramsbottom England ≈7.5s-11---Louise B3 UKMON
ex 2022-01-29 18:50 UT2022-01-29 18:50 GMT Old Cantley England ≈7.5s0--Mark S2 IMO
ey 2022-01-29 18:47 UT2022-01-29 18:47 GMT Dublin County Dublin ≈1.5s-13---Karen G3 AMS
ez 2022-01-29 18:49 UT2022-01-29 18:49 GMT St Andrews Scotland ≈7.5s-7--?Wayne L2 UKMON
f 2022-01-29 18:46 UT2022-01-29 18:46 GMT Bishopton Scotland ≈3.5s-12---Graeme C2 UKMON
fa 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-16??Andrew M2 UKMON
fb 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈1.5s-10---George W1 UKMON
fc 2022-01-29 18:45 UT2022-01-29 18:45 GMT England ≈3.5s-13--?Jonathan W2 UKMON
fd 2022-01-29 18:55 UT2022-01-29 18:55 GMT Nether Haugh England ≈7.5s-13---Andrew W1 UKMON
fe 2022-01-29 18:50 UT2022-01-29 18:50 GMT Blackford Scotland ?-13--?Lindsay A1 AMS
ff 2022-01-29 19:00 UT2022-01-29 19:00 GMT Horsford England ≈3.5s-10---Raphael C1 UKMON
fg 2022-01-29 18:10 UT2022-01-29 18:10 GMT Durham England ≈7.5s-12--Robert L1 UKMON
fh 2022-01-29 18:41 UT2022-01-29 18:41 GMT Northwich England ≈7.5s-13---Alex M1 UKMON
fi 2022-01-29 18:50 UT2022-01-29 18:50 GMT Lower Whitley England ≈1.5s-13---Neela W1 IMO
fj 2022-01-29 18:45 UT2022-01-29 18:45 GMT North Hykeham England ≈1.5s-15---Tony W2 UKMON
fk 2022-01-29 18:49 UT2022-01-29 18:49 GMT Blantyre Scotland ≈1.5s-12---Colin D1 UKMON
fl 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈3.5s-13???Hannah K3 UKMON
fm 2022-01-29 18:50 UT2022-01-29 18:50 GMT Welton England ≈1.5s-17---Kate S1 UKMON
fn 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s-16---Janie W1 UKMON
fo 2022-01-29 19:05 UT2022-01-29 19:05 GMT Scotland ≈3.5s-11--William M3 UKMON
fp 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈3.5s-10--Sam W1 UKMON
fq 2022-01-29 18:52 UT2022-01-29 18:52 GMT England ≈3.5s-18---Sarah B1 UKMON
fr 2022-01-29 18:45 UT2022-01-29 19:45 CET Krommenie Noord-Holland ≈3.5s-12---Vera D2 WGM
fs 2022-01-29 18:50 UT2022-01-29 18:50 GMT Scotland ≈3.5s-7---Gary W1 IMO
ft 2022-01-29 18:50 UT2022-01-29 18:50 GMT Kilsyth Scotland ≈3.5s-13--?Thomas F3 IMO
fu 2022-01-29 18:45 UT2022-01-29 18:45 GMT Scotland ≈1.5s-15--?William B1 UKMON
fv 2022-01-29 18:47 UT2022-01-29 18:47 GMT England ≈7.5s-10--?Leticia M1 UKMON
fw 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈3.5s-11?Simon D2 SPA
fx 2022-01-29 18:54 UT2022-01-29 18:54 GMT Scotland ≈3.5s0???Gordon M1 UKMON
fy 2022-01-29 18:47 UT2022-01-29 18:47 GMT Coombe Bissett England ≈3.5s-11---Amy W1 UKMON
fz 2022-01-29 18:30 UT2022-01-29 18:30 GMT Scotland ≈1.5s-12??Andy J3 UKMON
g 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s0---Sohail S1 UKMON
ga 2022-01-29 18:51 UT2022-01-29 18:51 GMT Cameron Scotland ≈1.5s-14---Cloudie E1 UKMON
gb 2022-01-29 18:45 UT2022-01-29 18:45 GMT Wiggenhall Saint Germans England ≈3.5s-12---Mel H2 UKMON
gc 2022-01-29 18:49 UT2022-01-29 18:49 GMT Scotland ≈3.5s-22--Steven M3 UKMON
gd 2022-01-29 18:45 UT2022-01-29 18:45 GMT Trimley Saint Mary England ≈3.5s-8---Tony G1 UKMON
ge 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈1.5s-15--Nick W1 UKMON
gf 2022-01-29 19:00 UT2022-01-29 19:00 GMT Cowling England ≈3.5s-13---Neil K2 UKMON
gg 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s-28--?bryan W2 UKMON
gh 2022-01-29 18:48 UT2022-01-29 18:48 GMT Long Marston England ≈1.5s-10---Richard W3 UKMON
gi 2022-01-29 18:55 UT2022-01-29 18:55 GMT Uppingham England ≈7.5s-10-?-Graham D2 UKMON
gj 2022-01-29 19:00 UT2022-01-29 19:00 GMT Scotland ≈3.5s-12--?Emma C1 IMO
gk 2022-01-29 18:45 UT2022-01-29 18:45 GMT Boston Spa England ≈3.5s-12---Andrew K1 UKMON
gl 2022-01-29 18:20 UT2022-01-29 18:20 GMT Romaldkirk England ≈3.5s-6??-Esther J2 UKMON
gm 2022-01-29 19:08 UT2022-01-29 19:08 GMT England ≈3.5s-5---Mazhar B1 UKMON
gn 2022-01-29 18:35 UT2022-01-29 18:35 GMT England ≈3.5s-10---Gretel S2 UKMON
go 2022-01-29 18:45 UT2022-01-29 18:45 GMT Farnsfield England ≈3.5s-7--?Jamie W1 UKMON
gp 2022-01-29 18:48 UT2022-01-29 18:48 GMT England ≈3.5s-16--Frankie H1 UKMON
gq 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈3.5s-13??S W2 UKMON
gr 2022-01-29 18:59 UT2022-01-29 18:59 GMT Kinross Scotland ≈1.5s-14???Robyn P1 UKMON
gs 2022-01-29 18:50 UT2022-01-29 18:50 GMT Kincardine Scotland ≈3.5s-21--Andy H1 UKMON
gt 2022-01-29 19:10 UT2022-01-29 19:10 GMT Bieldside Scotland ≈3.5s-10---Mark R1 UKMON
gu 2022-01-29 18:47 UT2022-01-29 18:47 GMT England ≈3.5s-10???emma A1 IMO
gv 2022-01-29 19:10 UT2022-01-29 19:10 GMT England ≈3.5s-13???Jordan S1 UKMON
gw 2022-01-29 18:45 UT2022-01-29 18:45 GMT Beckwithshaw England ≈3.5s-9---Melanie P1 UKMON
gx 2022-01-29 18:50 UT2022-01-29 18:50 GMT Waterbeach England ≈1.5s-16??-Emily D1 UKMON
gy 2022-01-29 18:50 UT2022-01-29 18:50 GMT Dublin County Dublin <1s-5??-Frank M3 AMS
gz 2022-01-29 18:48 UT2022-01-29 18:48 GMT Scotland ≈3.5s-16---Lynn M1 UKMON
h 2022-01-29 18:50 UT2022-01-29 18:50 GMT England ≈1.5s-10---Simon M2 IMO
ha 2022-01-29 18:50 UT2022-01-29 18:50 GMT Hathern England ≈1.5s-9--?William U2 UKMON
hb 2022-01-29 19:05 UT2022-01-29 19:05 GMT England ≈1.5s-15---Andrew J2 UKMON
hc 2022-01-29 18:48 UT2022-01-29 18:48 GMT Cullingworth England ≈3.5s-17--Lauren E2 AMS
hd 2022-01-29 18:50 UT2022-01-29 18:50 GMT ≈7.5s-13---Lyndsay F1 IMO
he 2022-01-29 18:50 UT2022-01-29 18:50 GMT Ackworth England ≈1.5s-13--Paul L2 UKMON
hf 2022-01-29 18:48 UT2022-01-29 18:48 GMT Farmborough England ≈1.5s-5--?Gina B1 UKMON
hg 2022-01-29 18:30 UT2022-01-29 18:30 GMT Steventon England <1s-6--?Amy R1 UKMON
hh 2022-01-29 18:48 UT2022-01-29 18:48 GMT Bannockburn Scotland ≈3.5s-11--?Andrew H1 UKMON
hi 2022-01-29 18:40 UT2022-01-29 18:40 GMT Huntingdon England ≈3.5s-8--?John F1 UKMON
hj 2022-01-29 18:49 UT2022-01-29 18:49 GMT Bradford England ≈1.5s-13--Andrew D3 UKMON