• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 7611-2021 KML

We received 261 reports about a fireball seen over CT, DC, DE, MD, NJ, NY and PA on Saturday, November 13th 2021 around 21:29 UT.


For this event, we received 4 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/261View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit:
Credit:
Credit: @siblingspizza
Credit: Weathertrends360 Captain Bill Kirk

3 Photos

Credit: Nicholas B.
Credit: Andres N.
Credit: Donghoon L.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-11-13 21:30 UT2021-11-13 16:30 EST Mineola NY ≈7.5s-11--Larry G2 AMS
aa 2021-11-13 21:30 UT2021-11-13 16:30 EST ≈3.5s-12---John K1 IMO
ab 2021-11-13 21:25 UT2021-11-13 16:25 EST Orangeburg NY ≈20s-13???Mercedes A2 AMS
ac 2021-11-13 21:45 UT2021-11-13 16:45 EST Yonkers NY ≈3.5s-10---John D1 AMS
ad 2021-11-13 21:00 UT2021-11-13 16:00 EST NY ≈7.5s-14??Pavel B1 IMO
ae 2021-11-13 21:30 UT2021-11-13 16:30 EST Long Beach NY ≈3.5s-26--Andres N3 AMS
af 2021-11-13 21:50 UT2021-11-13 16:50 EST Long Beach NY ≈7.5s-9--Amy R3 AMS
ag 2021-11-13 21:30 UT2021-11-13 16:30 EST Long Beach NY ≈3.5s-11--Aidan T2 AMS
ah 2021-11-13 21:27 UT2021-11-13 16:27 EST Closter NJ ≈3.5s-19--?Chris R2 IMO
ai 2021-11-13 21:20 UT2021-11-13 16:20 EST NY ≈3.5s0--?Michael C2 AMS
aj 2021-11-13 21:19 UT2021-11-13 16:19 EST Ramsey NJ ≈3.5s-10--?Christine M1 AMS
ak 2021-11-13 21:31 UT2021-11-13 16:31 EST New York NY ≈3.5s-19???Jody B3 AMS
al 2021-11-13 21:30 UT2021-11-13 16:30 EST New Milford NJ ≈3.5s-5---Emma F1 AMS
am 2021-11-13 21:30 UT2021-11-13 16:30 EST Waldwick NJ ≈3.5s-11---Patrick H1 AMS
an 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈1.5s-5--Frank C3 IMO
ao 2021-11-13 21:31 UT2021-11-13 16:31 EST Fort Lee NJ ≈3.5s-8--Robyn B2 AMS
ap 2021-11-13 21:30 UT2021-11-13 16:30 EST Fort Lee NJ <1s-5---Donghoon L1 AMS
aq 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈3.5s-22---Edison Thomas A2 AMS
ar 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ≈3.5s-11---Kyle K1 AMS
as 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈7.5s-22??Will P1 IMO
at 2021-11-13 21:30 UT2021-11-13 16:30 EST New York NY ≈20s-9---Greg J1 AMS
au 2021-11-13 21:25 UT2021-11-13 16:25 EST Hawthorne NJ ≈7.5s-5---Petra V2 AMS
av 2021-11-13 21:35 UT2021-11-13 16:35 EST NY ≈3.5s-16???Kristin D1 AMS
aw 2021-11-13 21:35 UT2021-11-13 16:35 EST New York NY ≈7.5s0---Hugo D3 AMS
ax 2021-11-13 21:30 UT2021-11-13 16:30 EST New York NY ≈7.5s-15--John F1 AMS
ay 2021-11-13 21:40 UT2021-11-13 16:40 EST New York NY ≈3.5s-5--Alexei P1 AMS
az 2021-11-13 21:30 UT2021-11-13 16:30 EST Wanaque NJ ≈1.5s-8???Brian W2 AMS
b 2021-11-13 21:25 UT2021-11-13 16:25 EST MD ≈1.5s-6??Duane P3 IMO
ba 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ≈3.5s-10--Nay K1 AMS
bb 2021-11-13 21:31 UT2021-11-13 16:31 EST NY ≈3.5s-26--Ronee M1 AMS
bc 2021-11-13 21:40 UT2021-11-13 16:40 EST NY ≈20s-13--Alysse J1 AMS
bd 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈1.5s-14--Hank K2 AMS
be 2021-11-13 21:31 UT2021-11-13 16:31 EST NY ≈3.5s-19??Dara S2 AMS
bf 2021-11-13 21:29 UT2021-11-13 16:29 EST Denton MD ≈3.5s-16?-David C2 AMS
bg 2021-11-13 21:11 UT2021-11-13 16:11 EST NY ≈3.5s-5?-Peter B3 AMS
bh 2021-11-13 21:30 UT2021-11-13 16:30 EST Grasonville MD ≈7.5s-11--Eric T3 AMS
bi 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈3.5s-23---Sarah M2 AMS
bj 2021-11-13 21:26 UT2021-11-13 16:26 EST Boonton NJ ≈7.5s-16??Cynthia M2 AMS
bk 2021-11-13 21:30 UT2021-11-13 16:30 EST Oceanport NJ ≈7.5s-13--Eddie D3 IMO
bl 2021-11-13 21:25 UT2021-11-13 16:25 EST Newton NJ ≈7.5s-7---Jeanne P1 AMS
bm 2021-11-13 21:31 UT2021-11-13 16:31 EST NY ≈3.5s-10??Talia K1 AMS
bn 2021-11-13 21:30 UT2021-11-13 16:30 EST Jefferson NJ <1s0??-Richard L1 AMS
bo 2021-11-13 21:34 UT2021-11-13 16:34 EST NY ≈3.5s-21--Charles R1 AMS
bp 2021-11-13 21:31 UT2021-11-13 16:31 EST Little Silver NJ ≈3.5s-11--?Dana H1 AMS
bq 2021-11-13 21:32 UT2021-11-13 16:32 EST Union NJ ≈7.5s-12---Jason M2 AMS
br 2021-11-13 21:20 UT2021-11-13 16:20 EST Red Bank NJ ≈3.5s-5??Jeff K2 AMS
bs 2021-11-13 21:25 UT2021-11-13 16:25 EST Sparta NJ ≈3.5s-15--?Jaimee K1 AMS
bt 2021-11-13 21:30 UT2021-11-13 16:30 EST Glen Rock PA ≈3.5s-8--Katie P2 AMS
bu 2021-11-13 21:25 UT2021-11-13 16:25 EST Seaside Park NJ ≈7.5s-11--Eric W4 AMS
bv 2021-11-13 21:40 UT2021-11-13 16:40 EST Point Pleasant Beach NJ ≈3.5s-12--Jeff C2 IMO
bw 2021-11-13 20:30 UT2021-11-13 15:30 EST Wall Township NJ ≈3.5s-13--Jeff D1 AMS
bx 2021-11-13 21:35 UT2021-11-13 16:35 EST Lewisberry PA ≈1.5s-12--Lyle G1 AMS
by 2021-11-13 21:00 UT2021-11-13 16:00 EST Atlantic City NJ ≈1.5s-27--Ron L3 AMS
bz 2021-11-13 21:50 UT2021-11-13 16:50 EST Rockaway NJ ≈3.5s-13---Sue Z1 AMS
c 2021-11-13 21:31 UT2021-11-13 16:31 EST Setauket- East Setauket NY ≈3.5s-10??Justin C4 AMS
ca 2021-11-13 21:30 UT2021-11-13 16:30 EST Linden NJ ≈3.5s-20--Jessica H1 AMS
cb 2021-11-13 21:31 UT2021-11-13 16:31 EST Eatontown NJ ≈3.5s0??L L2 IMO
cc 2021-11-13 21:35 UT2021-11-13 16:35 EST Point Pleasant NJ ≈3.5s-13---Shell L2 AMS
cd 2021-11-13 21:23 UT2021-11-13 16:23 EST Dennis NJ ≈3.5s-21--Zachary O2 IMO
ce 2021-11-13 21:45 UT2021-11-13 16:45 EST Garwood NJ ≈3.5s-10---Kevin E3 AMS
cf 2021-11-13 21:30 UT2021-11-13 16:30 EST Woodbridge Township NJ ≈3.5s-6--Erin E3 AMS
cg 2021-11-13 21:30 UT2021-11-13 16:30 EST Lakewood NJ ≈1.5s-15??Ephraim A3 AMS
ch 2021-11-13 21:30 UT2021-11-13 16:30 EST Brick Township NJ ≈1.5s-12??susan P1 AMS
ci 2021-11-13 21:30 UT2021-11-13 16:30 EST York PA ≈3.5s-7--Alex P1 AMS
cj 2021-11-13 21:32 UT2021-11-13 16:32 EST Woodbridge Township NJ ≈1.5s-10--JAY G2 AMS
ck 2021-11-13 21:30 UT2021-11-13 16:30 EST Woodbridge Township NJ ≈20s0--John F2 AMS
cl 2021-11-13 21:27 UT2021-11-13 16:27 EST Toms River NJ ≈3.5s-27??Stephanie C3 IMO
cm 2021-11-13 21:25 UT2021-11-13 16:25 EST Allamuchy Township NJ ≈3.5s-4--Alicia W3 AMS
cn 2021-11-13 21:30 UT2021-11-13 16:30 EST Little Egg Harbor Township NJ ≈3.5s-19???Lori M N1 AMS
co 2021-11-13 21:30 UT2021-11-13 16:30 EST Plainfield NJ ≈7.5s-15---Malcolm D1 AMS
cp 2021-11-13 21:30 UT2021-11-13 16:30 EST Mount Olive NJ ≈7.5s-15--Paul H4 AMS
cq 2021-11-13 21:30 UT2021-11-13 16:30 EST Lakewood NJ ≈3.5s-20--Shmulie K2 AMS
cr 2021-11-13 21:30 UT2021-11-13 16:30 EST Lakewood NJ ≈7.5s-9---Menachem F1 AMS
cs 2021-11-13 21:45 UT2021-11-13 16:45 EST Lakewood NJ ≈3.5s-5--Elchonon W2 AMS
ct 2021-11-13 21:29 UT2021-11-13 16:29 EST Lakewood NJ ≈20s-7?-shai H4 AMS
cu 2021-11-13 21:30 UT2021-11-13 16:30 EST Long Hill NJ ≈7.5s-23-?-Carl B2 AMS
cv 2021-11-13 21:29 UT2021-11-13 16:29 EST Edison NJ ≈3.5s-5---Len M3 AMS
cw 2021-11-13 21:29 UT2021-11-13 16:29 EST Edison NJ ≈1.5s-4--Kelly Q3 AMS
cx 2021-11-13 21:00 UT2021-11-13 16:00 EST East Brunswick NJ ≈3.5s-26??Charles K2 AMS
cy 2021-11-13 21:28 UT2021-11-13 16:28 EST Manalapan Township NJ ≈3.5s-13--Adam F2 AMS
cz 2021-11-13 21:50 UT2021-11-13 16:50 EST East Brunswick NJ ≈7.5s-18??Jaime A2 AMS
d 2021-11-13 21:30 UT2021-11-13 16:30 EST Westport CT ≈7.5s-20??John M3 AMS
da 2021-11-13 22:16 UT2021-11-13 17:16 EST Forest Hill MD ≈3.5s-13--?Yvette M1 AMS
db 2021-11-13 21:45 UT2021-11-13 16:45 EST Forest Hill MD ≈3.5s-13--?Yvette M1 AMS
dc 2021-11-13 21:40 UT2021-11-13 16:40 EST East Brunswick NJ ≈7.5s-14--Kayla L1 IMO
dd 2021-11-13 21:40 UT2021-11-13 16:40 EST Bedminster NJ ≈3.5s-12--John D3 IMO
de 2021-11-13 21:29 UT2021-11-13 16:29 EST Jackson Township NJ ≈1.5s-5---Lawrence V1 AMS
df 2021-11-13 21:30 UT2021-11-13 16:30 EST Hamilton NJ ≈3.5s-14--Bonnie I3 AMS
dg 2021-11-13 21:30 UT2021-11-13 16:30 EST Plainsboro Township NJ ≈3.5s-7--Roland M2 AMS
dh 2021-11-13 21:30 UT2021-11-13 16:30 EST Delta PA ≈3.5s-17--Matthew E3 IMO
di 2021-11-13 21:30 UT2021-11-13 16:30 EST East Windsor NJ ≈3.5s-13--?Sarah S1 AMS
dj 2021-11-13 21:30 UT2021-11-13 16:30 EST New Ringgold PA ≈7.5s-12--Don R2 AMS
dk 2021-11-13 22:00 UT2021-11-13 17:00 EST Clinton NJ ≈7.5s-13??Michele I3 AMS
dl 2021-11-13 21:32 UT2021-11-13 16:32 EST McGuire Air Force Base NJ ≈7.5s-13--Jessika J1 AMS
dm 2021-11-13 21:30 UT2021-11-13 16:30 EST Vineland NJ ≈3.5s-13--Suzy Q3 AMS
dn 2021-11-13 21:30 UT2021-11-13 16:30 EST Franklin Township NJ ≈3.5s-6---Douglas B2 AMS
do 2021-11-13 21:30 UT2021-11-13 16:30 EST Hamilton Township NJ ≈1.5s-7--George H3 AMS
dp 2021-11-13 21:30 UT2021-11-13 16:30 EST Lawrence Township NJ ≈7.5s-6--?Andrew I3 AMS
dq 2021-11-13 21:25 UT2021-11-13 16:25 EST Shamong NJ ≈3.5s-18--Andrew G3 AMS
dr 2021-11-13 21:02 UT2021-11-13 16:02 EST Hamilton Township NJ ≈3.5s-22??-Karen M1 AMS
ds 2021-11-13 21:40 UT2021-11-13 16:40 EST Bethlehem PA ≈3.5s-13---Rob H1 AMS
dt 2021-11-13 21:30 UT2021-11-13 16:30 EST Bethlehem PA ≈1.5s-11--Steve N2 AMS
du 2021-11-13 21:25 UT2021-11-13 16:25 EST Monroe NJ ≈3.5s-13--Ned O3 AMS
dv 2021-11-13 21:20 UT2021-11-13 16:20 EST PA ≈7.5s-24-gregor R1 AMS
dw 2021-11-13 21:30 UT2021-11-13 16:30 EST Medford NJ ≈7.5s-7??James T1 AMS
dx 2021-11-13 21:27 UT2021-11-13 16:27 EST Kutztown PA ≈7.5s-7--?Bridget F1 AMS
dy 2021-11-13 21:00 UT2021-11-13 16:00 EST Lambertville NJ ≈20s-6--Susan B1 AMS
dz 2021-11-13 21:30 UT2021-11-13 16:30 EST Washington Township NJ ≈3.5s-12??James R1 AMS
e 2021-11-13 21:35 UT2021-11-13 16:35 EST Central Islip NY ≈3.5s-5--James X1 AMS
ea 2021-11-13 21:30 UT2021-11-13 16:30 EST Fleetwood PA ≈1.5s-16--Irvin B2 AMS
eb 2021-11-13 21:42 UT2021-11-13 16:42 EST PA ≈1.5s-9--John B2 AMS
ec 2021-11-13 21:26 UT2021-11-13 16:26 EST Cherry Hill NJ ≈3.5s-7--?Adam H2 AMS
ed 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ≈3.5s-16--TODD R2 IMO
ee 2021-11-13 21:32 UT2021-11-13 16:32 EST Holland PA ≈3.5s0--walter R4 AMS
ef 2021-11-13 21:00 UT2021-11-13 16:00 EST Bensalem PA ≈3.5s-14--Gordon D2 AMS
eg 2021-11-13 21:29 UT2021-11-13 16:29 EST Birdsboro PA ≈3.5s-11--Anne H2 AMS
eh 2021-11-13 21:29 UT2021-11-13 16:29 EST Langhorne PA ≈7.5s-20--Daniel P2 AMS
ei 2021-11-13 22:00 UT2021-11-13 17:00 EST Reading PA ≈7.5s-18??Tim D3 AMS
ej 2021-11-13 21:30 UT2021-11-13 16:30 EST Warminster PA ≈1.5s-11--?Ashley S2 AMS
ek 2021-11-13 21:33 UT2021-11-13 16:33 EST Richboro PA ≈20s-19??-Rachel B3 AMS
el 2021-11-13 21:25 UT2021-11-13 16:25 EST PA ≈3.5s-10---andrew B3 AMS
em 2021-11-13 21:30 UT2021-11-13 16:30 EST Ivyland PA ≈3.5s0--Jeanette H2 AMS
en 2021-11-13 21:30 UT2021-11-13 16:30 EST Doylestown PA ≈3.5s-9??Christine M1 IMO
eo 2021-11-13 21:40 UT2021-11-13 16:40 EST Philadelphia PA ≈3.5s-26--Michael I4 AMS
ep 2021-11-13 21:30 UT2021-11-13 16:30 EST Warminster PA ≈3.5s-9--Bill G1 AMS
eq 2021-11-13 21:23 UT2021-11-13 16:23 EST Philadelphia PA ≈7.5s-19--William T5 AMS
er 2021-11-13 22:00 UT2021-11-13 17:00 EST Logan Township NJ ≈3.5s-13--Bill T1 AMS
es 2021-11-13 21:30 UT2021-11-13 16:30 EST Wilmington DE ≈7.5s-5--Toraze W3 AMS
et 2021-11-13 21:30 UT2021-11-13 16:30 EST Wilmington DE ≈3.5s-16--?Paul R3 AMS
eu 2021-11-13 21:30 UT2021-11-13 16:30 EST Doylestown PA ≈7.5s-20??Wojtek S3 AMS
ev 2021-11-13 21:25 UT2021-11-13 16:25 EST Philadelphia PA ≈3.5s-20--?Cindy C1 AMS
ew 2021-11-13 21:32 UT2021-11-13 16:32 EST Warrington PA ≈7.5s-5---Christopher P1 AMS
ex 2021-11-13 21:40 UT2021-11-13 16:40 EST Hatboro PA ≈3.5s-13--Joanne F3 AMS
ey 2021-11-13 22:12 UT2021-11-13 17:12 EST Philadelphia PA ≈20s-17---Shannon R1 AMS
ez 2021-11-13 21:20 UT2021-11-13 16:20 EST Philadelphia PA ≈3.5s-8--Kira D2 AMS
f 2021-11-13 21:30 UT2021-11-13 16:30 EST Darien CT ≈3.5s-20--Linda F2 AMS
fa 2021-11-13 21:30 UT2021-11-13 16:30 EST Kennett Square PA ≈3.5s-22??Robert S2 AMS
fb 2021-11-13 21:23 UT2021-11-13 16:23 EST Glenside PA ≈3.5s-13--Francis P5 IMO
fc 2021-11-13 21:05 UT2021-11-13 16:05 EST Hatfield PA ≈3.5s0--?Kel E1 AMS
fd 2021-11-13 21:20 UT2021-11-13 16:20 EST Ambler PA ≈1.5s-15--?Lucy I2 AMS
fe 2021-11-13 21:40 UT2021-11-13 16:40 EST Philadelphia PA ≈3.5s-7--?John R3 AMS
ff 2021-11-13 21:00 UT2021-11-13 16:00 EST Bala Cynwyd PA <1s-7--David E3 AMS
fg 2021-11-13 21:28 UT2021-11-13 16:28 EST Bala Cynwyd PA ≈7.5s-17--?Alex Q3 AMS
fh 2021-11-13 21:25 UT2021-11-13 16:25 EST West Chester PA ≈3.5s-13-?Julie S2 AMS
fi 2021-11-13 21:29 UT2021-11-13 16:29 EST Flourtown PA ≈3.5s-13--Marina M3 AMS
fj 2021-11-13 21:30 UT2021-11-13 16:30 EST PA <1s-24--Megan H1 AMS
fk 2021-11-13 21:29 UT2021-11-13 16:29 EST Pottstown PA ≈3.5s-15?-DawnAnn C1 AMS
fl 2021-11-13 21:30 UT2021-11-13 16:30 EST Royersford PA ≈3.5s-5??Roberto W2 AMS
fm 2021-11-13 21:30 UT2021-11-13 16:30 EST Limerick PA ≈3.5s-6--John H3 AMS
fn 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ≈1.5s-10--Lindsay D1 AMS
fo 2021-11-13 21:30 UT2021-11-13 16:30 EST King of Prussia PA ≈3.5s-13--Don W1 AMS
fp 2021-11-13 21:30 UT2021-11-13 16:30 EST Malvern PA ≈20s-5??-Sharu H2 AMS
fq 2021-11-13 21:15 UT2021-11-13 16:15 EST Lancaster PA ≈3.5s-28--Todd K1 AMS
fr 2021-11-13 20:30 UT2021-11-13 15:30 EST NY ≈3.5s-20---Jennifer M3 AMS
fs 2021-11-13 20:40 UT2021-11-13 15:40 EST Hasbrouck Heights NJ ≈3.5s-28--?Lynn M C4 AMS
ft 2021-11-13 21:00 UT2021-11-13 16:00 EST Farmingdale NJ ≈1.5s-18--Ryan C2 AMS
fu 2021-11-13 21:25 UT2021-11-13 16:25 EST Vineland NJ ≈7.5s-13??Linda C1 AMS
fv 2021-11-13 21:30 UT2021-11-13 16:30 EST Hillsborough Township NJ ≈3.5s-15---Angela B3 AMS
fw 2021-11-13 21:30 UT2021-11-13 16:30 EST East Amwell Township NJ ≈7.5s-19--Adrian E1 AMS
fx 2021-11-13 21:28 UT2021-11-13 16:28 EST Hammonton NJ ≈3.5s0-?-Lorie R2 AMS
fz 2021-11-13 21:30 UT2021-11-13 16:30 EST NY ≈3.5s-12---Jaime V2 AMS
g 2021-11-13 21:30 UT2021-11-13 16:30 EST Stamford CT ≈3.5s-12??-Daniel W1 AMS
ga 2021-11-13 21:33 UT2021-11-13 16:33 EST North Bellmore NY ≈3.5s0--Joseph E1 AMS
gb 2021-11-13 21:25 UT2021-11-13 16:25 EST Allentown PA ≈3.5s-11--Emily K3 AMS
gc 2021-11-13 21:35 UT2021-11-13 16:35 EST Horsham PA ≈7.5s-14??Julie T1 AMS
gd 2021-11-13 21:30 UT2021-11-13 16:30 EST Long Beach NJ ≈7.5s-9--Surfer O2 AMS
ge 2021-11-13 21:46 UT2021-11-13 16:46 EST Lansdale PA ≈1.5s-12?-Bill G1 AMS
gf 2021-11-13 21:30 UT2021-11-13 16:30 EST Somerville NJ ≈3.5s-10---Mary P1 AMS
gg 2021-11-13 21:30 UT2021-11-13 16:30 EST Philadelphia PA ≈45s-5--Rachel U1 AMS
gh 2021-11-13 21:30 UT2021-11-13 16:30 EST Kennett Square PA ≈3.5s-5---terasa L2 IMO
gi 2021-11-13 21:20 UT2021-11-13 16:20 EST ≈7.5s-14---Anne T1 AMS
gj 2021-11-13 21:47 UT2021-11-13 16:47 EST Secaucus NJ ≈3.5s0--?Arlene H2 AMS
gk 2021-11-13 21:40 UT2021-11-13 16:40 EST Philadelphia PA ≈3.5s0--?Sandra G1 AMS
gl 2021-11-13 21:31 UT2021-11-13 16:31 EST Harrison NY ≈3.5s-5--Jamie W2 AMS
gm 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ≈3.5s-22---Terry W2 AMS
gn 2021-11-13 21:30 UT2021-11-13 16:30 EST PA ?0??Tom G3 AMS
go 2021-11-13 21:30 UT2021-11-13 16:30 EST Harrison NY ≈7.5s-23--JAMES R2 AMS
gp 2021-11-13 21:29 UT2021-11-13 16:29 EST Fort Lee NJ ≈3.5s-20--Mat C1 AMS
gq 2021-11-13 21:30 UT2021-11-13 16:30 EST East Petersburg PA ≈7.5s-9---Kim O2 AMS
gr 2021-11-13 21:37 UT2021-11-13 16:37 EST Bridgewater Township NJ ≈3.5s-13??Martha C2 AMS
gs 2021-11-13 21:30 UT2021-11-13 16:30 EST Teaneck NJ ≈7.5s-8--Benjamin A1 AMS
gt 2021-11-13 21:30 UT2021-11-13 16:30 EST Bridgewater Township NJ ≈1.5s-28--Don H2 AMS
gu 2021-11-13 21:29 UT2021-11-13 16:29 EST Paramus NJ ≈7.5s-18???Marian M3 AMS
gv 2021-11-13 21:25 UT2021-11-13 16:25 EST Montville NJ ≈3.5s-24---Gary W1 AMS
gw 2021-11-13 21:28 UT2021-11-13 16:28 EST Florence NJ ≈3.5s-27--Terri R1 AMS
gx 2021-11-13 22:00 UT2021-11-13 17:00 EST Mount Olive NJ ≈7.5s-23--Jane C1 AMS
gy 2021-11-13 21:30 UT2021-11-13 16:30 EST Coopersburg PA ≈3.5s-12--Ann P1 AMS
gz 2021-11-13 21:30 UT2021-11-13 16:30 EST Lititz PA ≈3.5s-22--Lisa N3 AMS
h 2021-11-13 21:27 UT2021-11-13 16:27 EST ≈7.5s-11---Cather D1 AMS
ha 2021-11-13 21:30 UT2021-11-13 16:30 EST Fort Salonga NY ≈3.5s-12???Jennifer L4 AMS
hb 2021-11-13 21:30 UT2021-11-13 16:30 EST Hillsborough Township NJ ≈1.5s-13---Kathleen B3 AMS
hc 2021-11-13 21:35 UT2021-11-13 16:35 EST Freehold Township NJ ≈1.5s0???Colleen 1 AMS
hd 2021-11-13 21:30 UT2021-11-13 16:30 EST Cherry Hill NJ ≈3.5s-18???dennis W1 AMS
he 2021-11-13 21:30 UT2021-11-13 16:30 EST Moorestown NJ ≈3.5s-14??Stacey B1 AMS
hf 2021-11-13 21:45 UT2021-11-13 16:45 EST Baltimore MD ≈1.5s-16--George P2 AMS
hg 2021-11-13 21:30 UT2021-11-13 16:30 EST Walnutport PA ≈20s-8---Terri R2 AMS
hh 2021-11-13 21:30 UT2021-11-13 16:30 EST New York NY ≈1.5s-10---Melissa E1 AMS
hi 2021-11-13 21:30 UT2021-11-13 16:30 EST Dickson City PA ≈3.5s-5??Nancy D3 AMS
hj 2021-11-13 21:30 UT2021-11-13 16:30 EST Philadelphia PA ≈1.5s-13--Donna L3 AMS
hk 2021-11-13 21:28 UT2021-11-13 16:28 EST North East PA ≈1.5s-5--Mitchell D3 AMS