• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2021 6746-2021 KML

We received 172 reports about a fireball seen over IL, IN, KY, MI, OH, Ontario, PA, TN, WI and WV on Wednesday, October 20th 2021 around 04:43 UT.


For this event, we received 17 videos and 17 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

172  Witness Reports

This was not a natural fireball but appears to the re-entry of Kosmos-2551, a Russian reconnaissance satellite that launched on Sept. 9 but failed to maintain orbit

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

17 Videos

Credit: Andrew Prochnow
Credit: Nick, Door county, Wisconsin
Credit: Raymond
Credit: Darcy Glazier
Credit: Thomas Kuniczky
Credit: Braeden Kennedy
Credit: Stanley Waldrup
Credit:
Credit: Joe McDaniel
Credit: Kathryn Stratton
Credit: Brian Stalsonburg
Credit:
Credit:
Credit: MK
Credit: Laura Jane Phelps
Credit:
Credit: Amber Nix

17 Photos

Credit: Kayla L.
Credit: Amber N.
Credit: Shawn T.
Credit: Laura Jane P.
Credit: Lisa C.
Credit: Mary Bentley H.
Credit: cory S.
Credit: Matt E.
Credit: Kathryn S.
Credit: Derrick B.
Credit: Jeff K.
Credit: Chad K.
Credit: Kent M.
Credit: Alison D.
Credit: Justin C.
Credit: Evan C.
Credit: Deb F.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2021-10-20 04:10 UT2021-10-20 00:10 EDT MI ≈20s-16---Wendy S1 AMS
aa 2021-10-20 04:44 UT2021-10-20 00:44 EDT Grand Rapids MI >60s-11--Nathan V2 IMO
ab 2021-10-20 04:42 UT2021-10-20 00:42 EDT Louisville KY ≈20s-9---Mary Bentley H1 AMS
ac 2021-10-20 04:41 UT2021-10-20 00:41 EDT Fishers IN ≈20s-14---Audrey H3 AMS
ad 2021-10-20 04:45 UT2021-10-20 00:45 EDT Renton Ontario ≈7.5s-6--Stephen P1 AMS
ae 2021-10-20 04:44 UT2021-10-20 00:44 EDT Lyon Charter Township MI ≈20s-16-Michael H3 IMO
af 2021-10-20 04:40 UT2021-10-19 23:40 CDT Elmhurst IL ≈20s-15?-Stephanie S1 AMS
ag 2021-10-20 04:41 UT2021-10-20 00:41 EDT Howell MI ≈45s-13--Wendy K3 AMS
ah 2021-10-20 04:42 UT2021-10-20 00:42 EDT Evart MI >60s-10-?Timothy O4 AMS
ai 2021-10-20 04:42 UT2021-10-19 23:42 CDT Streator IL ≈20s-12--John Z1 AMS
aj 2021-10-20 04:45 UT2021-10-20 00:45 EDT Toledo OH >60s-11??Noah D3 AMS
ak 2021-10-20 04:50 UT2021-10-19 23:50 CDT River Forest IL ≈20s-18--?Gregory M2 AMS
al 2021-10-20 04:48 UT2021-10-19 23:48 CDT Chesterton IN ≈20s-13--Patrick P3 AMS
am 2021-10-20 04:44 UT2021-10-20 00:44 EDT Hilliard OH ≈20s-8???Abby Z1 AMS
an 2021-10-20 04:45 UT2021-10-19 23:45 CDT Streator IL ≈7.5s-6--Marita O2 IMO
ao 2021-10-20 04:43 UT2021-10-20 00:43 EDT Warren MI ≈20s-13--Stephen K1 AMS
ap 2021-10-20 04:43 UT2021-10-20 00:43 EDT Belleville MI ≈7.5s-9??Matt M1 IMO
aq 2021-10-20 04:23 UT2021-10-20 00:23 EDT Westfield IN ≈7.5s-11--Marty P3 AMS
ar 2021-10-20 04:35 UT2021-10-20 00:35 EDT Ann Arbor MI ≈45s0--John D2 AMS
as 2021-10-20 04:43 UT2021-10-20 00:43 EDT Romulus MI ≈7.5s-14--Matt D2 AMS
at 2021-10-20 04:50 UT2021-10-20 00:50 EDT Van Wert OH >60s-13---Gary M1 AMS
au 2021-10-20 04:43 UT2021-10-20 00:43 EDT Clinton Township MI ≈20s-12--cory S2 AMS
av 2021-10-20 04:45 UT2021-10-20 00:45 EDT Jackson MI ≈3.5s-11--Penny M1 AMS
aw 2021-10-20 04:43 UT2021-10-20 00:43 EDT Holly MI ≈20s-6??Jake L2 AMS
ax 2021-10-20 04:44 UT2021-10-20 00:44 EDT Crothersville IN ≈20s-12-S W4 AMS
ay 2021-10-20 04:45 UT2021-10-20 00:45 EDT Port Elgin Ontario ≈45s-5---Meghan H2 AMS
az 2021-10-20 04:42 UT2021-10-20 00:42 EDT Huntington WV ≈20s-4??Jack C3 SPA
b 2021-10-20 04:20 UT2021-10-20 00:20 EDT Clyde OH ≈45s-11??-Erica A3 AMS
ba 2021-10-20 04:47 UT2021-10-20 00:47 EDT Roseville MI ≈45s-10??Carol V2 AMS
bb 2021-10-20 04:42 UT2021-10-20 00:42 EDT Nelsonville OH ≈45s-9?Andrew S4 AMS
bc 2021-10-20 04:47 UT2021-10-20 00:47 EDT Traverse City MI ≈20s-11--Matt E4 AMS
bd 2021-10-20 04:43 UT2021-10-20 00:43 EDT White Lake charter Township MI ≈45s-20-??Brendan M2 AMS
be 2021-10-20 04:44 UT2021-10-20 00:44 EDT South Bend IN ≈7.5s-12???John J3 AMS
bf 2021-10-20 04:43 UT2021-10-20 00:43 EDT OH >60s-5---kirk G3 AMS
bg 2021-10-20 04:35 UT2021-10-19 23:35 CDT Buffalo Grove IL ≈7.5s-8--Madyson S1 AMS
bh 2021-10-20 04:40 UT2021-10-20 00:40 EDT Fort Gratiot Township MI ≈20s-20--Chris J3 AMS
bi 2021-10-20 04:45 UT2021-10-20 00:45 EDT MI ≈20s-15--Mary A3 AMS
bj 2021-10-20 04:43 UT2021-10-20 00:43 EDT Wooster OH ≈20s-8??Peter B4 AMS
bk 2021-10-20 04:43 UT2021-10-20 00:43 EDT Pontiac MI ≈45s-10--Rachael R3 AMS
bl 2021-10-20 04:45 UT2021-10-19 23:45 CDT Union Grove WI ≈20s-12-?Salem E4 AMS
bm 2021-10-20 04:45 UT2021-10-19 23:45 CDT Streator IL ≈7.5s-5?-Marita O2 AMS
bn 2021-10-20 04:50 UT2021-10-20 00:50 EDT Lafayette IN ≈20s-7--Kristen Y1 AMS
bo 2021-10-20 04:40 UT2021-10-20 00:40 EDT Kalamazoo MI >60s-7???Hailey S2 AMS
bp 2021-10-20 04:44 UT2021-10-20 00:44 EDT Williamsburg OH >60s-5--Stephanie N3 AMS
bq 2021-10-20 04:40 UT2021-10-20 00:40 EDT Orrville OH ≈20s0--?Adam M1 AMS
br 2021-10-20 04:40 UT2021-10-19 23:40 CDT Elmwood TN ≈45s-10---Cristi S3 AMS
bs 2021-10-20 04:42 UT2021-10-19 23:42 CDT Bowling Green KY >60s-5--Andy P2 AMS
bt 2021-10-20 04:43 UT2021-10-20 00:43 EDT Somerset KY ≈45s-14--Kayla L2 AMS
bu 2021-10-20 04:45 UT2021-10-19 23:45 CDT Crown Point IN ≈45s-11??Hillary B4 AMS
bv 2021-10-20 05:00 UT2021-10-20 01:00 EDT Columbus OH >60s-12---Meg O2 AMS
bw 2021-10-20 05:00 UT2021-10-20 01:00 EDT Belleville MI ≈20s-6--Joseph B3 AMS
bx 2021-10-20 05:00 UT2021-10-20 01:00 EDT Indianapolis IN >60s-7-Brian H2 AMS
by 2021-10-20 05:00 UT2021-10-20 01:00 EDT Ann Arbor MI ≈7.5s-20--Amelia E2 AMS
bz 2021-10-20 05:05 UT2021-10-20 01:05 EDT Harrisville PA ≈20s-6--Daniel F4 AMS
c 2021-10-20 04:30 UT2021-10-20 00:30 EDT Sandusky OH ≈45s-5--Chris P1 IMO
ca 2021-10-20 04:42 UT2021-10-20 00:42 EDT Batavia OH ≈20s-6--?Holly W3 AMS
cb 2021-10-20 04:45 UT2021-10-20 00:45 EDT Fort Wayne IN ≈20s-9--Anthony P2 AMS
cc 2021-10-20 04:50 UT2021-10-20 00:50 EDT Franklin IN ≈3.5s-13--Robert P1 AMS
cd 2021-10-20 03:30 UT2021-10-19 23:30 EDT Muskegon MI ≈45s-7--Kathy K1 AMS
ce 2021-10-20 03:40 UT2021-10-19 23:40 EDT Windsor Ontario ≈20s-8--Christopher B2 IMO
cf 2021-10-20 04:10 UT2021-10-20 00:10 EDT Zeeland MI ≈45s-13--Steve S1 AMS
cg 2021-10-20 04:30 UT2021-10-20 00:30 EDT Gas City IN ≈7.5s-16--?Hoyt D3 AMS
ch 2021-10-20 04:30 UT2021-10-20 00:30 EDT Inglewood Ontario >60s-11???Yvonne G1 IMO
ci 2021-10-20 04:30 UT2021-10-20 00:30 EDT IN >60s-28---Natasha M1 AMS
cj 2021-10-20 04:30 UT2021-10-20 00:30 EDT Listowel Ontario ≈20s-7---ISRAEL R3 AMS
ck 2021-10-20 04:30 UT2021-10-19 23:30 CDT Hortonville WI ≈7.5s-11--Bart L4 AMS
cl 2021-10-20 04:40 UT2021-10-20 00:40 EDT Kentwood MI ≈20s-18--Carey K2 AMS
cm 2021-10-20 04:45 UT2021-10-20 00:45 EDT Swartz Creek MI ≈20s-5--?Lindsey B1 AMS
cn 2021-10-20 04:41 UT2021-10-20 00:41 EDT Hillsboro OH ≈7.5s-16---Chuck B1 AMS
co 2021-10-20 04:40 UT2021-10-20 00:40 EDT Greenville OH ?-13---Summer H2 AMS
cp 2021-10-20 04:42 UT2021-10-20 00:42 EDT Columbus OH >60s-9---Carl W2 AMS
cq 2021-10-20 04:45 UT2021-10-20 00:45 EDT Canadian Lakes MI ≈20s0--Marilyn Y2 IMO
cr 2021-10-20 04:40 UT2021-10-20 00:40 EDT Ravenna MI ≈20s-22--Pam G1 AMS
cs 2021-10-20 04:43 UT2021-10-20 00:43 EDT OH ≈7.5s-5---Sars S1 AMS
ct 2021-10-20 04:45 UT2021-10-20 00:45 EDT Marion OH ≈7.5s-10--Andrew B2 AMS
cu 2021-10-20 04:43 UT2021-10-19 23:43 CDT Valparaiso IN ≈20s-13--Derrick B2 AMS
cv 2021-10-20 04:55 UT2021-10-19 23:55 CDT Two Rivers WI ≈7.5s-13??Jeff M3 AMS
cw 2021-10-20 05:00 UT2021-10-20 01:00 EDT Lapeer MI ≈20s-4?--Kelly A2 IMO
cx 2021-10-20 04:43 UT2021-10-20 00:43 EDT Galion OH ≈20s-12-??Emily S2 AMS
cy 2021-10-20 04:44 UT2021-10-20 00:44 EDT Tustin MI ≈20s-13???Debbie S3 AMS
cz 2021-10-20 04:45 UT2021-10-20 00:45 EDT Holland MI ≈1.5s-12---Donna R1 AMS
d 2021-10-20 04:35 UT2021-10-20 00:35 EDT White Lake charter Township MI ≈20s-14--Patrick M4 IMO
da 2021-10-20 05:00 UT2021-10-20 01:00 EDT Reed City MI ≈7.5s-15?Jasmine T1 AMS
db 2021-10-20 04:41 UT2021-10-20 00:41 EDT Carroll OH ≈45s-14??Adrianna E2 AMS
dc 2021-10-20 04:43 UT2021-10-19 23:43 CDT Saint John IN ≈45s-7--Jeff K1 AMS
dd 2021-10-20 05:00 UT2021-10-20 01:00 EDT La Rue OH ≈45s-8--Ronnie M3 AMS
de 2021-10-20 04:45 UT2021-10-19 23:45 CDT Sister Bay WI ≈45s-15-Skyler C3 AMS
df 2021-10-20 04:43 UT2021-10-20 00:43 EDT Middleville MI ≈45s-10--Chad K1 AMS
dg 2021-10-20 04:38 UT2021-10-20 00:38 EDT Pinckney MI ≈7.5s-15---Margaret H3 AMS
dh 2021-10-20 04:40 UT2021-10-20 00:40 EDT Terre Haute IN >60s-5---Brent Z2 AMS
di 2021-10-20 04:44 UT2021-10-20 00:44 EDT Mishawaka IN ≈20s-16--Michael D2 AMS
dj 2021-10-20 04:42 UT2021-10-19 23:42 CDT Valparaiso IN >60s-7--?Dan K2 AMS
dk 2021-10-20 04:45 UT2021-10-20 00:45 EDT Culver IN ≈20s-8--?Jeff K3 AMS
dl 2021-10-20 04:50 UT2021-10-20 00:50 EDT West Olive MI ≈20s-5--Kaylee K3 AMS
dm 2021-10-20 04:44 UT2021-10-20 00:44 EDT Bay City MI ≈7.5s-16--Travis M2 AMS
dn 2021-10-20 04:43 UT2021-10-20 00:43 EDT Wright-Patterson Air Force Base OH ≈20s-15??Kent M3 AMS
do 2021-10-20 04:45 UT2021-10-20 00:45 EDT Chesterfield MI >60s-10-?Ashleigh H3 AMS
dp 2021-10-20 04:44 UT2021-10-20 00:44 EDT Vanderbilt MI ≈45s0--?Marie C3 AMS
dq 2021-10-20 04:42 UT2021-10-20 00:42 EDT Fishers IN >60s-13??Alyssa M3 AMS
dr 2021-10-20 04:45 UT2021-10-20 00:45 EDT Grandville MI ≈20s-11--Nathan S1 AMS
ds 2021-10-20 04:45 UT2021-10-19 23:45 CDT Racine WI ≈20s-8---Alison D3 AMS
dt 2021-10-20 04:45 UT2021-10-20 00:45 EDT Brighton MI >60s-14--Jeff K1 AMS
du 2021-10-20 05:00 UT2021-10-20 00:00 CDT West Salem IL ≈20s-5--Ryan H2 AMS
dv 2021-10-20 04:45 UT2021-10-20 00:45 EDT OH ≈20s-15--Kristi D3 AMS
dw 2021-10-20 05:00 UT2021-10-20 01:00 EDT OH ?-16---Cassandra H2 AMS
dx 2021-10-20 04:44 UT2021-10-20 00:44 EDT Kentwood MI ≈3.5s-10--?Katelan M2 AMS
dy 2021-10-20 04:45 UT2021-10-20 00:45 EDT OH ≈45s-5---Kurt G4 AMS
dz 2021-10-20 04:43 UT2021-10-20 00:43 EDT Brighton MI ≈45s-17--Russell L2 AMS
e 2021-10-20 04:45 UT2021-10-20 00:45 EDT Newark OH ≈45s-5--?john A1 AMS
ea 2021-10-20 04:46 UT2021-10-20 00:46 EDT Evart MI ≈3.5s-21--Cindy S2 AMS
eb 2021-10-20 04:44 UT2021-10-20 00:44 EDT Troy MI ≈1.5s-11--Stephanie G3 AMS
ec 2021-10-20 04:42 UT2021-10-20 00:42 EDT Roseville MI >60s-4--Nohr T2 AMS
ed 2021-10-20 04:40 UT2021-10-20 00:40 EDT Tawas City MI ≈20s-23--?Marcia L1 AMS
ee 2021-10-20 04:45 UT2021-10-20 00:45 EDT Hudsonville MI ≈20s-15--Barbara L4 IMO
ef 2021-10-20 04:43 UT2021-10-20 00:43 EDT Louisville KY ≈45s-13--?Alicia A1 IMO
eg 2021-10-20 04:42 UT2021-10-20 00:42 EDT Fort Wayne IN ≈20s-5??-Elijah K2 AMS
eh 2021-10-20 04:44 UT2021-10-20 00:44 EDT Sterling Heights MI >60s-12???Andrew S1 AMS
ei 2021-10-20 04:42 UT2021-10-20 00:42 EDT Hilliard OH ≈7.5s-14---Brian M1 AMS
ej 2021-10-20 04:56 UT2021-10-19 23:56 CDT IN >60s-12--?Lynn B2 AMS
ek 2021-10-20 04:48 UT2021-10-20 00:48 EDT Harbor Springs MI ≈45s-13--Garrett S3 AMS
el 2021-10-20 05:26 UT2021-10-20 01:26 EDT Lexington IN >60s-13--Nathanial C1 AMS
em 2021-10-20 06:00 UT2021-10-20 02:00 EDT Bay City MI ≈20s-7--Michael B4 AMS
en 2021-10-20 04:43 UT2021-10-19 23:43 CDT Hidalgo IL ≈45s-5--Scott B3 AMS
eo 2021-10-20 04:45 UT2021-10-20 00:45 EDT South Bend IN ≈3.5s-13--Tamera M3 AMS
ep 2021-10-20 04:40 UT2021-10-20 00:40 EDT Clarkston MI ≈7.5s-16--Mary Ellen R2 AMS
eq 2021-10-20 04:42 UT2021-10-20 00:42 EDT Bowling Green OH >60s-14---Jacob G3 AMS
er 2021-10-20 04:47 UT2021-10-20 00:47 EDT Mount Pleasant MI ≈7.5s-13???Jake G2 AMS
es 2021-10-20 04:42 UT2021-10-20 00:42 EDT St. Thomas Ontario ≈45s-10---Ray A2 AMS
et 2021-10-20 04:42 UT2021-10-20 00:42 EDT Warren MI ≈7.5s-5???Thomas K4 IMO
eu 2021-10-20 04:42 UT2021-10-20 00:42 EDT Cincinnati OH ≈20s-10--?Braeden K1 AMS
ev 2021-10-20 04:43 UT2021-10-20 00:43 EDT Allendale Charter Township MI ≈45s-26-Darcy G2 AMS
ew 2021-10-20 04:43 UT2021-10-20 00:43 EDT MI ≈45s-11---Stanley W4 AMS
ex 2021-10-20 04:30 UT2021-10-20 00:30 EDT Barryton MI ≈7.5s-14---Cindy F1 AMS
ey 2021-10-20 04:42 UT2021-10-20 00:42 EDT Lenoir City TN ≈45s-5---Robert L2 IMO
ez 2021-10-20 04:43 UT2021-10-19 23:43 CDT Sturgeon Bay WI ≈20s0--?Nick L2 AMS
f 2021-10-20 04:37 UT2021-10-20 00:37 EDT Ann Arbor MI ≈3.5s-14--?Yitzi Z1 AMS
fa 2021-10-20 04:43 UT2021-10-19 23:43 CDT Frankfort Square IL >60s-13---Justin C2 IMO
fb 2021-10-20 04:43 UT2021-10-20 00:43 EDT Chesterfield MI ≈7.5s-10--MAHIR S2 AMS
fc 2021-10-20 04:43 UT2021-10-20 00:43 EDT MI ≈45s-11--Stanley W4 AMS
fd 2021-10-20 04:43 UT2021-10-20 00:43 EDT North Ridgeville OH ≈20s-11---Anthony L2 AMS
fe 2021-10-20 04:43 UT2021-10-20 00:43 EDT Lexington KY ≈45s-17---Joseph M4 AMS
ff 2021-10-20 04:44 UT2021-10-20 00:44 EDT MI >60s-12--Kenneth H2 AMS
fg 2021-10-20 04:45 UT2021-10-19 23:45 CDT Sturtevant WI >60s-11--Michael and Christina Z3 AMS
fh 2021-10-20 04:45 UT2021-10-19 23:45 CDT Pleasant Prairie WI ≈20s-12--Evan C2 AMS
fi 2021-10-20 04:45 UT2021-10-20 00:45 EDT Marshall MI ≈20s-13--Phillip H2 IMO
fj 2021-10-20 04:45 UT2021-10-20 00:45 EDT Grandville MI ≈20s-12--Kathryn S3 AMS
fk 2021-10-20 04:46 UT2021-10-20 00:46 EDT Allenford Ontario ≈45s-18---K M1 AMS
fl 2021-10-20 04:45 UT2021-10-19 23:45 CDT Ephraim WI ≈7.5s-13-Deb F2 AMS
fm 2021-10-20 04:30 UT2021-10-20 00:30 EDT Cranesville PA ≈20s-8??-James M1 AMS
fn 2021-10-20 04:43 UT2021-10-20 00:43 EDT Fort Wayne IN >60s-10--Erik R2 AMS
fo 2021-10-20 04:45 UT2021-10-19 23:45 CDT Milwaukee WI ≈7.5s-24??-Andrew P2 AMS
fp 2021-10-20 04:42 UT2021-10-19 23:42 CDT Rolling Meadows IL ≈7.5s-22--?Julio G1 AMS
g 2021-10-20 04:45 UT2021-10-20 00:45 EDT Sarnia Ontario ≈7.5s-5???Rjdghjd A1 AMS
h 2021-10-20 04:43 UT2021-10-20 00:43 EDT Jeromesville OH ≈7.5s-5--Matt M2 AMS
i 2021-10-20 04:48 UT2021-10-20 00:48 EDT Portsmouth OH >60s0---Mason E2 AMS
j 2021-10-20 04:44 UT2021-10-20 00:44 EDT Pinckney MI ≈20s-6--C P2 AMS
k 2021-10-20 04:45 UT2021-10-20 00:45 EDT Cincinnati OH ≈45s-10--William Y2 AMS
l 2021-10-20 04:43 UT2021-10-20 00:43 EDT Waterville OH ≈45s-15--Thomas C3 AMS
m 2021-10-20 04:43 UT2021-10-20 00:43 EDT Grayson KY ≈45s-8--?Laura Jane P1 AMS
n 2021-10-20 04:43 UT2021-10-20 00:43 EDT Goshen IN ≈7.5s-11--Chloe M1 AMS
o 2021-10-20 04:41 UT2021-10-20 00:41 EDT Louisville KY >60s-10--?Kristen S1 AMS
p 2021-10-20 04:45 UT2021-10-19 23:45 CDT Itasca IL ≈45s-13--Lisa C2 AMS
q 2021-10-20 04:43 UT2021-10-20 00:43 EDT Freeland MI ≈20s-10--William G3 AMS
r 2021-10-20 04:47 UT2021-10-20 00:47 EDT Westfield IN >60s-13Shawn T2 AMS
s 2021-10-20 04:46 UT2021-10-19 23:46 CDT IL ≈20s-13---Jon M2 AMS
t 2021-10-20 04:41 UT2021-10-20 00:41 EDT Columbus IN ≈7.5s-11--?Nicole B1 IMO
u 2021-10-20 04:43 UT2021-10-19 23:43 CDT Chicago IL ≈20s-5--Michael G2 AMS
v 2021-10-20 04:45 UT2021-10-20 00:45 EDT Carleton MI ≈45s-9--Collin B2 AMS
w 2021-10-20 04:45 UT2021-10-20 00:45 EDT Amherstburg Ontario ≈45s-13--Sarah M2 AMS
x 2021-10-20 04:42 UT2021-10-19 23:42 CDT Grant Park IL ≈20s-7---Amber N2 AMS
y 2021-10-20 04:43 UT2021-10-20 00:43 EDT Marysville OH ≈20s-7--Landon M1 AMS
z 2021-10-20 04:44 UT2021-10-19 23:44 CDT Portage IN ≈20s-8--Kyle L1 AMS