Fireball Reports

Nov 01, 2022 - Nov 30, 2022
Reports found: 6796  in November 2022  Page 136 / 136
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 7738-2022
7738d2022-11-01 05:50 UT2022-11-01 00:50 CDTUS St. LouisMO<1s -16--GuyK 1
7738e2022-11-01 06:45 UT2022-11-01 01:45 CDTUS MalvernAR≈3.5s -8--?Luke L 1
Event 7737-2022
7737a2022-11-01 04:34 UT2022-11-01 05:34 CETAT Steinhaus am SemmeringSteiermark≈3.5s -7-GeraldS 2
Event 7731-2022
7731a2022-10-31 14:29 UT2022-11-01 00:29 AESTAU MiamiQueensland≈1.5s -10?--ClaudiaS 2
Event 7727-2022
7727a2022-11-01 01:39 UT2022-11-01 03:39 EETUA IrpinKyiv Oblast≈7.5s -24--DionysosK 2
Event 7723-2022
7723a2022-11-01 00:35 UT2022-11-01 00:35 GMTGB ThatchamEngland≈1.5s -11---Stacey G 3
7723b2022-11-01 00:20 UT2022-11-01 00:20 GMTGB England≈1.5s -7---YvonneJ 3
Event 7722-2022
7722a2022-11-01 00:35 UT2022-11-01 00:35 GMTGB England<1s -11---NikoletaN 3
7722b2022-11-01 00:52 UT2022-11-01 00:52 GMTGB England≈1.5s -27---sueG 3
Event 7707-2022
7707a2022-10-31 16:25 UT2022-11-01 00:25 CSTCN LianyungangJiangsu≈1.5s -4---LGLC 1
Event 7678-2022
7678a2022-11-01 14:03 UT2022-11-01 07:03 PDTCA CourtenayBritish Columbia≈1.5s -8--?GregS 3
7678aa2022-11-01 15:09 UT2022-11-01 08:09 PDTUS BellevueWA≈7.5s 0-?Donnie G 1
7678ab2022-11-01 13:40 UT2022-11-01 06:40 PDTUS HumptulipsWA≈1.5s -15??-ChristineP 2
7678ac2022-11-01 13:59 UT2022-11-01 06:59 PDTCA ValemountBritish Columbia≈3.5s -10---CM 3
7678ad2022-11-01 14:00 UT2022-11-01 07:00 PDTCA RichmondBritish Columbia≈1.5s -20--NickR 1
7678ae2022-11-01 14:05 UT2022-11-01 07:05 PDTCA British Columbia≈1.5s -19---AllanM 2
7678af2022-11-01 13:59 UT2022-11-01 06:59 PDTCA RichmondBritish Columbia≈1.5s -14---kenC 3
7678ag2022-11-01 14:00 UT2022-11-01 07:00 PDTCA SquamishBritish Columbia≈3.5s -20??-TylerM 1
7678ah2022-11-01 14:00 UT2022-11-01 07:00 PSTCA LyttonBritish Columbia≈1.5s -21---MarcH 1
7678ai2022-11-01 14:03 UT2022-11-01 08:03 MSTCA Grande PrairieAlberta≈1.5s -12--?MM 2
7678b2022-11-01 14:03 UT2022-11-01 07:03 PDTCA ParksvilleBritish Columbia≈1.5s -25--?Cecilia B 1
7678c2022-11-01 14:02 UT2022-11-01 07:02 PDTCA DuncanBritish Columbia≈1.5s -12--?KurtS 2
7678d2022-11-01 14:02 UT2022-11-01 07:02 PDTCA VancouverBritish Columbia≈3.5s -16??AndrewC 2
7678e2022-11-01 14:03 UT2022-11-01 07:03 MSTCA Charlie LakeBritish Columbia<1s -12-??DavidD 1
7678f2022-11-01 14:02 UT2022-11-01 07:02 PDTCA VancouverBritish Columbia≈1.5s -8???CourtneyT 2
7678g2022-11-01 13:45 UT2022-11-01 06:45 PDTCA Fraser LakeBritish Columbia≈1.5s -16--?ArronA 2
7678h2022-11-01 14:03 UT2022-11-01 07:03 PDTCA SaanichtonBritish Columbia≈1.5s -14??-JazmineM 1
7678i2022-11-01 14:04 UT2022-11-01 07:04 PDTCA SurreyBritish Columbia≈1.5s -16??-PH 2
7678j2022-11-01 14:10 UT2022-11-01 07:10 PDTCA North SaanichBritish Columbia≈3.5s -13???AprilD 1
7678k2022-11-01 14:02 UT2022-11-01 07:02 PDTCA KelownaBritish Columbia≈1.5s -18---ShyanneM 2
7678l2022-11-01 14:00 UT2022-11-01 07:00 PDTCA KelownaBritish Columbia≈1.5s -16---KevinF 1
7678m2022-11-01 14:00 UT2022-11-01 07:00 PDTCA KelownaBritish Columbia<1s -14---LuAnneS 1
7678n2022-11-01 14:00 UT2022-11-01 07:00 PDTCA VancouverBritish Columbia≈1.5s -5--ThomasS 1
7678o2022-11-01 14:03 UT2022-11-01 07:03 PDTCA LadysmithBritish Columbia≈3.5s -7???OliverC 2
7678p2022-11-01 13:55 UT2022-11-01 06:55 PDTCA VictoriaBritish Columbia≈1.5s -14---AyeshaC 2
7678q2022-11-01 14:03 UT2022-11-01 07:03 PDTCA NanaimoBritish Columbia≈1.5s -18---EdouardA 3
7678r2022-11-01 14:02 UT2022-11-01 07:02 PDTCA CroftonBritish Columbia≈3.5s -19---S.T 2
7678s2022-11-01 13:55 UT2022-11-01 06:55 PDTCA LumbyBritish Columbia≈1.5s -12???ChelseaG 1
7678t2022-11-01 14:10 UT2022-11-01 07:10 PDTCA ParksvilleBritish Columbia≈3.5s -4---CelesteT 2
7678u2022-11-01 14:00 UT2022-11-01 07:00 PDTCA LadysmithBritish Columbia≈1.5s -21--?JimP 1
7678v2022-11-01 14:00 UT2022-11-01 07:00 PDTCA Burns LakeBritish Columbia≈3.5s -5---KevinM 1
7678w2022-11-01 14:00 UT2022-11-01 07:00 PDTCA ParksvilleBritish Columbia≈1.5s -28???TraceyD 1
7678x2022-11-01 14:05 UT2022-11-01 07:05 PDTCA RichmondBritish Columbia≈1.5s -13--AL 1
7678y2022-11-01 14:02 UT2022-11-01 07:02 PDTCA NanaimoBritish Columbia≈3.5s -21---ElisaB 2
7678z2022-11-01 14:00 UT2022-11-01 08:00 MDTCA Grande PrairieAlberta≈1.5s -7???EdwardW 2
Event 8210-2022
8210d2022-11-27 03:31 UT2022-11-26 22:31 ESTUS North ReadingMA≈3.5s -14--?SarahH 1