Reports found: 3773 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 3987-2022 |
3987ah | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Deer Lodge | MT | ≈20s | -15 | - | - | | AndrewD | 2 |
3987ai | 2022-07-13 04:07 UT | 2022-07-12 21:07 PDT | US | Ukiah | OR | ≈7.5s | -6 | - | - | | PaulG | 4 |
3987aj | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Salmon | ID | ≈7.5s | -13 | | | | EricH | 1 |
3987ak | 2022-07-13 04:09 UT | 2022-07-12 22:09 MDT | US | Yellowstone National Park | WY | ≈45s | -10 | - | - | | KatyT | 1 |
3987al | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Butte | MT | >60s | -21 | - | - | | JeffW | 1 |
3987am | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | | MT | ≈45s | 0 | - | - | | LeiLani N | 1 |
3987an | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Alberton | MT | ≈20s | -8 | - | - | | DF | 3 |
3987ao | 2022-07-13 04:00 UT | 2022-07-12 22:00 MDT | US | Bonner-West Riverside | MT | ≈3.5s | -17 | ? | ? | | BryceY | 3 |
3987ap | 2022-07-13 04:30 UT | 2022-07-12 22:30 MDT | US | | WY | ≈20s | -17 | - | - | | KenB | 1 |
3987aq | 2022-07-13 04:09 UT | 2022-07-12 22:09 MDT | US | Pinedale | WY | ≈20s | -8 | - | - | | EricB | 1 |
3987ar | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Donnelly | ID | ≈45s | -12 | - | - | | KerieK | 1 |
3987as | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | McCall | ID | ≈20s | -6 | - | - | ? | DanA | 2 |
3987at | 2022-07-13 04:18 UT | 2022-07-12 22:18 MDT | US | Mackay | ID | ≈45s | -20 | - | - | | SueT | 1 |
3987au | 2022-07-13 04:00 UT | 2022-07-12 21:00 PDT | US | Bend | OR | ≈7.5s | -12 | - | - | | RICHARDC | 3 |
3987av | 2022-07-13 04:09 UT | 2022-07-12 22:09 MDT | US | Ammon | ID | ≈7.5s | -10 | - | - | | AudreyR | 1 |
3987aw | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Salmon | ID | ≈20s | -9 | - | - | | JoeK | 1 |
3987b | 2022-07-13 03:05 UT | 2022-07-12 21:05 MDT | US | | MT | ≈20s | -15 | - | - | | Clarence P | 2 |
3987c | 2022-07-13 04:00 UT | 2022-07-12 22:00 MDT | US | Helena | MT | ≈3.5s | -13 | - | - | | SheriN | 1 |
3987d | 2022-07-13 04:03 UT | 2022-07-12 22:03 MDT | US | Idaho Falls | ID | ≈20s | -5.5 | - | - | | DaleH | 3 |
3987e | 2022-07-13 04:04 UT | 2022-07-12 22:04 MDT | US | Missoula | MT | ≈20s | -19 | | | | EricH | 2 |
3987f | 2022-07-13 04:06 UT | 2022-07-12 22:06 MDT | US | Stanley | ID | ≈20s | -7 | ? | ? | | LindsayM | 1 |
3987g | 2022-07-13 04:07 UT | 2022-07-12 22:07 MDT | US | | WY | ≈7.5s | -13 | - | - | | RyanG | 3 |
3987h | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Bonner-West Riverside | MT | ≈20s | -10 | - | - | ? | JASONK | 1 |
3987i | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Bozeman | MT | ≈20s | -7 | - | - | | CarlB | 3 |
3987j | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Helena | MT | ≈20s | -12 | - | - | | GeneA | 3 |
3987k | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | | ID | ≈45s | -8 | - | - | | CortneyD | 1 |
3987l | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Butte | MT | ≈45s | -14 | - | - | | NonaL | 4 |
3987m | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Vale | OR | ≈3.5s | -17 | - | - | | HeatherB | 2 |
3987n | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Corvallis | MT | >60s | -12 | | ? | | LaytonG | 1 |
3987o | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Shelley | ID | ≈45s | -12 | - | - | | ChelseaB | 3 |
3987p | 2022-07-13 04:08 UT | 2022-07-12 22:08 MDT | US | Hamilton | MT | ≈20s | -7 | ? | ? | | ChrisA | 3 |
3987q | 2022-07-13 04:08 UT | 2022-07-12 21:08 PDT | US | Baker City | OR | ≈20s | -7 | - | - | | EmmaM | 2 |
3987r | 2022-07-13 04:09 UT | 2022-07-12 22:09 MDT | US | Lincoln | MT | ≈20s | -6 | - | - | | Jay T | 3 |
3987s | 2022-07-13 04:09 UT | 2022-07-12 22:09 MDT | US | Great Falls | MT | ≈7.5s | -13 | ? | ? | | JuliannL | 4 |
3987t | 2022-07-13 04:10 UT | 2022-07-12 22:10 MDT | US | | MT | ≈7.5s | -21 | - | - | | BassS | 3 |
3987u | 2022-07-13 04:10 UT | 2022-07-12 22:10 MDT | US | Cascade | ID | ≈7.5s | -10 | - | - | | KelseaS | 1 |
3987v | 2022-07-13 04:10 UT | 2022-07-12 22:10 MDT | US | Pray | MT | >60s | -7 | - | - | | JimA | 4 |
3987w | 2022-07-13 04:10 UT | 2022-07-12 22:10 MDT | US | Livingston | MT | ≈7.5s | -9 | - | - | ? | ChristopherM | 1 |
3987x | 2022-07-13 04:10 UT | 2022-07-12 22:10 MDT | US | Twin Falls | ID | ≈7.5s | -5 | - | - | | RobertA | 3 |
3987y | 2022-07-13 04:15 UT | 2022-07-12 22:15 MDT | US | Rexburg | ID | ≈7.5s | -13 | - | - | | CrystalH | 2 |
3987z | 2022-07-13 04:19 UT | 2022-07-12 22:19 MDT | US | Butte | MT | ≈7.5s | -4 | - | - | | DaveL | 2 |
Event 3986-2022 |
3986a | 2022-07-13 01:30 UT | 2022-07-12 21:30 EDT | US | Henderson | NC | ≈1.5s | -14 | ? | - | | JessicaW | 3 |
3986b | 2022-07-13 01:50 UT | 2022-07-12 21:50 EDT | US | Cape Carteret | NC | ≈3.5s | -10 | - | - | - | StewartJ | 2 |
3986c | 2022-07-13 01:58 UT | 2022-07-12 21:58 EDT | US | Garner | NC | ≈3.5s | -13 | - | - | ? | WayahC | 4 |
3986d | 2022-07-13 02:00 UT | 2022-07-12 22:00 EDT | US | Raleigh | NC | ≈1.5s | -6 | ? | ? | ? | MaryD | 2 |
Event 3985-2022 |
3985a | 2022-07-13 01:00 UT | 2022-07-13 03:00 CEST | SI | | Ljubljana | ≈3.5s | -25 | ? | ? | ? | urosK | 2 |
3985b | 2022-07-13 01:00 UT | 2022-07-13 03:00 CEST | AT | Wien | Wien | ≈1.5s | -9 | - | - | - | WoutS | 2 |
3985c | 2022-07-13 01:12 UT | 2022-07-13 03:12 CEST | HU | Bordány | | ≈3.5s | -10 | - | - | - | GergelyC | 5 |
3985d | 2022-07-13 01:13 UT | 2022-07-13 03:13 CEST | HU | Székesfehérvár | | ≈3.5s | -12 | - | - | | Győző T | 3 |
3985e | 2022-07-13 01:14 UT | 2022-07-13 03:14 CEST | SK | Lukanénye | Besztercebányai kerület | ≈3.5s | -12 | - | - | | ŠtefanN | 2 |