Reports found: 2574 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2655-2022 |
2655a | 2022-04-30 23:25 UT | 2022-04-30 20:25 -3 time zones | BR | | Distrito Federal | ≈3.5s | 0 | - | - | - | ANA CRISTINAM | 3 |
Event 2654-2022 |
2654a | 2022-04-30 22:45 UT | 2022-04-30 20:15 NDT | CA | Carbonear | Newfoundland and Labrador | <1s | -17 | - | | ? | PaulM | 1 |
Event 2653-2022 |
2653a | 2022-04-30 22:01 UT | 2022-05-01 00:01 CEST | FR | Sarzeau | Bretagne | ≈7.5s | -10 | - | - | - | BlandineF | 1 |
2653b | 2022-04-30 22:02 UT | 2022-05-01 00:02 CEST | FR | Chauny | Hauts-de-France | ≈7.5s | -6 | - | - | | GeorgesD | 2 |
2653c | 2022-04-30 21:59 UT | 2022-04-30 23:59 CEST | FR | Parcé-sur-Sarthe | Pays de la Loire | ≈20s | -8 | - | - | - | LéaP | 1 |
Event 2652-2022 |
2652a | 2022-04-30 21:01 UT | 2022-04-30 23:01 CEST | FR | Curienne | Auvergne-Rhône-Alpes | ≈1.5s | -6 | - | - | - | François M | 2 |
2652b | 2022-04-30 21:11 UT | 2022-04-30 23:11 CEST | FR | Toulon | Provence-Alpes-Côte d'Azur | ≈3.5s | -5 | - | - | | GillesR | 3 |
2652c | 2022-04-30 21:30 UT | 2022-04-30 23:30 CEST | FR | Annecy | Auvergne-Rhône-Alpes | <1s | -5 | - | - | - | SandrineE | 1 |
2652d | 2022-04-30 21:50 UT | 2022-04-30 23:50 CEST | IT | Moncalieri | Piemonte | ≈7.5s | -5 | - | - | ? | AliceM | 1 |
2652e | 2022-04-30 21:50 UT | 2022-04-30 23:50 CEST | FR | Marmoutier | Grand Est | ≈1.5s | -13 | - | - | - | CoralieS | 1 |
2652f | 2022-04-30 21:50 UT | 2022-04-30 23:50 CEST | CH | Roveredo | Grigioni | ≈1.5s | -11 | - | - | ? | NicolaP | 2 |
2652g | 2022-04-30 21:55 UT | 2022-04-30 23:55 CEST | FR | Grenoble | Auvergne-Rhône-Alpes | ≈3.5s | -10 | - | - | - | LéaF | 2 |
2652h | 2022-04-30 22:05 UT | 2022-05-01 00:05 CEST | CH | Auboranges | Fribourg | ≈1.5s | -14 | - | - | ? | MorganG | 2 |
2652j | 2022-04-30 21:53 UT | 2022-04-30 23:53 CEST | IT | | Emilia-Romagna | ≈3.5s | -11 | ? | ? | - | MaxC | 2 |
2652k | 2022-04-30 21:52 UT | 2022-04-30 23:52 CEST | FR | Briare | Centre-Val de Loire | ≈7.5s | -6 | ? | ? | - | Patrick W | 4 |
2652l | 2022-04-30 21:55 UT | 2022-04-30 23:55 CEST | FR | Goux-les-Usiers | Bourgogne-Franche-Comté | ≈3.5s | -5 | - | - | - | Pierre-LucM | 1 |
2652m | 2022-04-30 21:55 UT | 2022-04-30 23:55 CEST | FR | Epagny Metz-Tessy | Auvergne-Rhône-Alpes | ≈7.5s | -13 | - | - | - | BéatriceM | 3 |
2652n | 2022-04-30 21:53 UT | 2022-04-30 23:53 CEST | IT | Cassano Magnago | Lombardia | ≈3.5s | -13 | - | - | - | FrancescoS | 1 |
2652o | 2022-04-30 21:55 UT | 2022-04-30 23:55 CEST | FR | La Chapelle-Villars | Auvergne-Rhône-Alpes | ≈3.5s | -9 | - | - | - | Xavier F | 2 |
2652p | 2022-04-30 21:53 UT | 2022-04-30 23:53 CEST | FR | Charavines | Auvergne-Rhône-Alpes | ≈7.5s | -13 | - | - | - | SandraB | 1 |
2652q | 2022-04-30 21:53 UT | 2022-04-30 23:53 CEST | FR | Sainte-Colombe | Auvergne-Rhône-Alpes | ≈3.5s | -19 | - | - | - | PhilippeF | 1 |
2652r | 2022-04-30 21:50 UT | 2022-04-30 23:50 CEST | IT | | Piemonte | <1s | -5 | ? | ? | - | MattiaL | 3 |
2652s | 2022-04-30 21:53 UT | 2022-04-30 23:53 CEST | IT | Promiod | Aosta | ? | -6 | ? | ? | ? | rosarioP | 3 |
Event 2651-2022 |
2651a | 2022-04-30 16:41 UT | 2022-05-01 02:41 ChST | GU | | | ≈7.5s | -9 | - | ? | - | MJ | 1 |
Event 2650-2022 |
2650a | 2022-04-30 14:32 UT | 2022-04-30 22:32 AWST | AU | Ardross | Western Australia | ≈1.5s | -26 | - | - | - | AndreaB | 1 |
Event 2649-2022 |
2649a | 2022-04-30 14:30 UT | 2022-05-01 00:30 AEST | AU | Hobartville | New South Wales | ≈3.5s | -6 | | - | - | EmmaK | 1 |
Event 2648-2022 |
2648a | 2022-04-30 09:15 UT | 2022-04-30 05:15 EDT | US | Essex | MD | ≈1.5s | -13 | - | - | - | BillS | 3 |
2648b | 2022-04-30 09:16 UT | 2022-04-30 05:16 EDT | US | Lanham | MD | <1s | -7 | - | - | - | JamesB | 5 |
Event 2647-2022 |
2647a | 2022-04-30 04:43 UT | 2022-04-29 21:43 PDT | US | Lincoln | CA | ≈1.5s | -13 | - | - | | EvelynK | 3 |
Event 2646-2022 |
2646a | 2022-04-30 01:27 UT | 2022-04-29 21:27 EDT | US | Charleston | SC | ≈3.5s | -26 | - | - | | JayM | 5 |
Event 2645-2022 |
2645a | 2022-04-29 23:10 UT | 2022-04-30 01:10 CEST | DK | Vejle | | >60s | -7 | - | - | - | KasperP | 4 |
Event 2644-2022 |
2644a | 2022-04-29 09:10 UT | 2022-04-29 05:10 EDT | US | Ellington | CT | ≈3.5s | -7 | ? | ? | ? | DavidD | 4 |
Event 2643-2022 |
2643a | 2022-04-28 04:10 UT | 2022-04-28 00:10 EDT | US | Liberty | SC | ≈3.5s | -9 | - | - | - | FionaD | 3 |
Event 2639-2022 |
2639a | 2022-04-30 03:48 UT | 2022-04-29 20:48 PDT | US | Indio | CA | ≈3.5s | -5 | - | - | - | LizS | 1 |
2639b | 2022-04-30 04:05 UT | 2022-04-29 21:05 PDT | US | Bay Point | CA | ≈1.5s | -11 | - | - | - | JosephW | 3 |
2639c | 2022-04-30 04:05 UT | 2022-04-29 21:05 PDT | US | Richmond | CA | ≈1.5s | -7 | - | - | - | Morgan H | 2 |
Event 2638-2022 |
2638a | 2022-04-30 03:40 UT | 2022-04-29 21:40 MDT | CA | | Alberta | ≈3.5s | -12 | - | - | | BarbaraW | 3 |
2638b | 2022-04-30 03:44 UT | 2022-04-29 20:44 PDT | US | Kooskia | ID | ≈1.5s | -21 | - | - | - | carolH | 3 |
2638c | 2022-04-30 03:45 UT | 2022-04-29 20:45 PDT | US | Spokane Valley | WA | ≈3.5s | -5 | - | - | - | KirstynJ | 3 |
2638d | 2022-04-30 03:47 UT | 2022-04-29 20:47 PDT | US | Moscow | ID | ≈3.5s | -6 | - | - | - | Caroline M | 3 |
2638e | 2022-04-30 03:24 UT | 2022-04-29 21:24 MDT | US | Westview Park | MT | ≈3.5s | -7 | - | - | ? | TaraF | 1 |
2638f | 2022-04-30 03:30 UT | 2022-04-29 20:30 PDT | US | Spokane Valley | WA | ≈1.5s | 0 | - | - | - | HannahA | 2 |
2638g | 2022-04-30 03:30 UT | 2022-04-29 21:30 MDT | US | Great Falls | MT | ≈1.5s | -14 | - | - | ? | JodiA | 1 |
2638h | 2022-04-30 03:45 UT | 2022-04-29 21:45 MDT | US | Somers | MT | ≈1.5s | 0 | - | - | - | CandaceP | 1 |
2638i | 2022-04-30 04:00 UT | 2022-04-29 21:00 PDT | US | Ford | WA | ≈3.5s | -20 | - | - | - | NathanH | 2 |
2638j | 2022-04-30 03:05 UT | 2022-04-29 21:05 MDT | US | | MT | ≈3.5s | -13 | ? | ? | ? | MaryD | 1 |
Event 2637-2022 |
2637a | 2022-04-30 01:20 UT | 2022-04-29 21:20 EDT | US | | FL | ≈1.5s | -8 | - | - | ? | JustinB | 3 |
Event 2636-2022 |
2636a | 2022-04-30 01:10 UT | 2022-04-29 21:10 EDT | US | | PA | ≈3.5s | -5 | - | - | - | PeterK | 1 |
2636b | 2022-04-30 01:15 UT | 2022-04-29 21:15 EDT | US | Berwick | PA | ≈1.5s | -12 | - | - | ? | MatthewB | 3 |
2636c | 2022-04-30 01:18 UT | 2022-04-29 21:18 EDT | US | Reading | PA | ≈3.5s | -9 | - | - | - | ElanL | 4 |