Fireball Reports

Feb 21, 2023 - Mar 24, 2023
Reports found: 2109  in the last 30 days  Page 1 / 43
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 1716-2023
1716a2023-03-23 04:54 UT2023-03-22 21:54 MSTMX HermosilloSonora≈3.5s 0--IgnacioG 2
1716b2023-03-23 04:55 UT2023-03-22 21:55 MSTUS WaddellAZ≈3.5s -5---SharonW 3
1716c2023-03-23 04:55 UT2023-03-22 21:55 MSTUS ScottsdaleAZ≈1.5s -8---LanceW 1
1716d2023-03-23 04:55 UT2023-03-22 21:55 MSTUS ScottsdaleAZ≈3.5s -20---EK 2
1716e2023-03-23 04:56 UT2023-03-22 21:56 MSTUS PhoenixAZ≈3.5s -5--?MariH 2
1716f2023-03-23 04:45 UT2023-03-22 21:45 MSTUS PhoenixAZ≈3.5s -15??-PatriciaM 2
1716g2023-03-23 04:50 UT2023-03-22 21:50 MSTUS TempeAZ≈3.5s -6?-?FeliciaR 1
1716h2023-03-23 04:52 UT2023-03-22 21:52 MSTUS TempeAZ≈1.5s -11???KassU 1
1716i2023-03-23 04:54 UT2023-03-22 21:54 MSTUS TempeAZ≈7.5s 0---AlanH 3
1716j2023-03-23 04:57 UT2023-03-22 21:57 MSTUS ScottsdaleAZ≈3.5s -13??-Nicole B 2
1716k2023-03-23 05:00 UT2023-03-22 22:00 MSTUS ScottsdaleAZ≈7.5s -13--?MV 1
1716l2023-03-23 05:02 UT2023-03-22 22:02 MSTUS GoodyearAZ≈1.5s 0???DeilaniF 3
1716m2023-03-23 05:02 UT2023-03-22 22:02 MSTUS PhoenixAZ≈3.5s -10?--JoseS 2
1716n2023-03-23 04:55 UT2023-03-22 21:55 MSTUS PhoenixAZ≈3.5s -17---CameronD 2
Event 1715-2023
1715a2023-03-23 04:36 UT2023-03-22 21:36 MSTUS Grand Canyon VillageAZ≈3.5s -7??MarnieH 1
1715b2023-03-23 04:30 UT2023-03-22 21:30 MSTUS PhoenixAZ≈3.5s -7--KevinH 3
1715c2023-03-23 04:31 UT2023-03-22 21:31 MSTUS PhoenixAZ≈3.5s -13---Sierra B 2
1715d2023-03-23 04:48 UT2023-03-22 21:48 MSTUS PhoenixAZ≈3.5s -12???Jeffrey K 4
1715e2023-03-23 04:57 UT2023-03-22 21:57 MSTUS Camp VerdeAZ≈1.5s -19---DanyelleR 1
Event 1714-2023
1714a2023-03-23 04:40 UT2023-03-22 23:40 CDTUS Empire CityOK≈3.5s -13?--EnvyM 1
1714b2023-03-23 04:49 UT2023-03-22 23:49 CDTUS PlainsTX≈3.5s -16???VickiB 3
1714c2023-03-23 04:49 UT2023-03-22 23:49 CDTUS IrvingTX≈3.5s -7--CraigP 3
1714d2023-03-23 04:50 UT2023-03-22 23:50 CDTUS SeymourTX≈3.5s 0--Adam G 2
Event 1713-2023
1713a2023-03-23 02:15 UT2023-03-22 21:15 CDTUS Lino LakesMN≈3.5s -5???GabyS 2
Event 1712-2023
1712a2023-03-23 00:41 UT2023-03-22 19:41 CDTUS HumbleTX? -7--?Cheryl J 1
Event 1711-2023
1711a2023-03-23 00:37 UT2023-03-22 19:37 CDTUS MetairieLA≈1.5s 0??-MariaM 1
Event 1710-2023
1710a2023-03-22 17:52 UT2023-03-23 06:52 NZDTNZ GordontonWaikato≈1.5s -8---AshleyF 1
1710b2023-03-22 17:54 UT2023-03-23 06:54 NZDTNZ AucklandAuckland≈3.5s -18---JASONH 2
1710c2023-03-22 17:56 UT2023-03-23 06:56 NZDTNZ AucklandAuckland≈3.5s -16---BronsonA 1
Event 1709-2023
1709a2023-03-22 15:57 UT2023-03-22 10:57 CDTUS WichitaKS≈3.5s -20--RaeN 1
Event 1708-2023
1708a2023-03-22 14:05 UT2023-03-22 07:05 PDTCA VictoriaBritish Columbia>60s -24??PaulB 2
1708b2023-03-22 14:28 UT2023-03-22 07:28 PDTUS Oregon CityOR≈20s -13---SM 2
Event 1707-2023
1707a2023-03-22 12:23 UT2023-03-22 06:23 MDTUS Rapid CitySD≈1.5s -11--PhillipW 4
Event 1706-2023
1706a2023-03-22 09:55 UT2023-03-22 05:55 EDTCA Ontario≈3.5s -7---MARVINW 2
Event 1705-2023
1705a2023-03-22 09:31 UT2023-03-22 02:31 PDTUS SumnerWA≈3.5s -11--?Megan M 2
1705b2023-03-22 09:30 UT2023-03-22 02:30 PDTUS VancouverWA≈7.5s -7---STEPHENC 1
1705c2023-03-22 09:35 UT2023-03-22 02:35 PDTUS KeizerOR≈7.5s -15--JohnnieJ 2
1705d2023-03-22 09:35 UT2023-03-22 02:35 PDTUS SherwoodOR≈3.5s -16---KarenW 1
1705e2023-03-22 09:45 UT2023-03-22 02:45 PDTUS McClearyWA≈3.5s -15--MitchellJ 2
1705f2023-03-22 09:30 UT2023-03-22 02:30 PDTUS PortlandOR≈3.5s -9--Andre'H 4
1705g2023-03-22 09:30 UT2023-03-22 02:30 PDTUS PortlandOR≈1.5s -8---PJH 2
1705h2023-03-22 09:40 UT2023-03-22 02:40 PDTUS VancouverWA<1s -12--?TylerL 1
1705i2023-03-22 09:31 UT2023-03-22 02:31 PDTUS YakimaWA≈3.5s -5--?AmyF 2
1705j2023-03-22 09:30 UT2023-03-22 02:30 PDTUS WA≈7.5s -13--?StephanieM 4
1705k2023-03-22 09:20 UT2023-03-22 02:20 PDTUS North BendWA≈3.5s -11--KristineH 1
1705l2023-03-22 09:32 UT2023-03-22 02:32 PDTUS McMinnvilleOR≈7.5s -23--DavidB 2
Event 1704-2023
1704a2023-03-22 09:02 UT2023-03-22 01:02 AKDTUS FairbanksAK≈1.5s -5--?KristinaG 2
Event 1703-2023
1703a2023-03-22 01:10 UT2023-03-22 02:10 CETCH GrosswangenKanton Luzern≈7.5s -15---LaraM 1
1703b2023-03-22 01:01 UT2023-03-22 02:01 CETDE BrandisSachsen≈1.5s -14--?IngolfP 2
Event 1702-2023
1702a2023-03-22 06:54 UT2023-03-22 19:54 NZDTNZ TaurangaBay of Plenty≈1.5s -13??-RaphG 1