Reports found: 2109 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 1716-2023 |
1716a | 2023-03-23 04:54 UT | 2023-03-22 21:54 MST | MX | Hermosillo | Sonora | ≈3.5s | 0 | - | - | | IgnacioG | 2 |
1716b | 2023-03-23 04:55 UT | 2023-03-22 21:55 MST | US | Waddell | AZ | ≈3.5s | -5 | - | - | - | SharonW | 3 |
1716c | 2023-03-23 04:55 UT | 2023-03-22 21:55 MST | US | Scottsdale | AZ | ≈1.5s | -8 | - | - | - | LanceW | 1 |
1716d | 2023-03-23 04:55 UT | 2023-03-22 21:55 MST | US | Scottsdale | AZ | ≈3.5s | -20 | - | - | - | EK | 2 |
1716e | 2023-03-23 04:56 UT | 2023-03-22 21:56 MST | US | Phoenix | AZ | ≈3.5s | -5 | - | - | ? | MariH | 2 |
1716f | 2023-03-23 04:45 UT | 2023-03-22 21:45 MST | US | Phoenix | AZ | ≈3.5s | -15 | ? | ? | - | PatriciaM | 2 |
1716g | 2023-03-23 04:50 UT | 2023-03-22 21:50 MST | US | Tempe | AZ | ≈3.5s | -6 | ? | - | ? | FeliciaR | 1 |
1716h | 2023-03-23 04:52 UT | 2023-03-22 21:52 MST | US | Tempe | AZ | ≈1.5s | -11 | ? | ? | ? | KassU | 1 |
1716i | 2023-03-23 04:54 UT | 2023-03-22 21:54 MST | US | Tempe | AZ | ≈7.5s | 0 | - | - | - | AlanH | 3 |
1716j | 2023-03-23 04:57 UT | 2023-03-22 21:57 MST | US | Scottsdale | AZ | ≈3.5s | -13 | ? | ? | - | Nicole B | 2 |
1716k | 2023-03-23 05:00 UT | 2023-03-22 22:00 MST | US | Scottsdale | AZ | ≈7.5s | -13 | - | - | ? | MV | 1 |
1716l | 2023-03-23 05:02 UT | 2023-03-22 22:02 MST | US | Goodyear | AZ | ≈1.5s | 0 | ? | ? | ? | DeilaniF | 3 |
1716m | 2023-03-23 05:02 UT | 2023-03-22 22:02 MST | US | Phoenix | AZ | ≈3.5s | -10 | ? | - | - | JoseS | 2 |
1716n | 2023-03-23 04:55 UT | 2023-03-22 21:55 MST | US | Phoenix | AZ | ≈3.5s | -17 | - | - | - | CameronD | 2 |
Event 1715-2023 |
1715a | 2023-03-23 04:36 UT | 2023-03-22 21:36 MST | US | Grand Canyon Village | AZ | ≈3.5s | -7 | ? | ? | | MarnieH | 1 |
1715b | 2023-03-23 04:30 UT | 2023-03-22 21:30 MST | US | Phoenix | AZ | ≈3.5s | -7 | - | - | | KevinH | 3 |
1715c | 2023-03-23 04:31 UT | 2023-03-22 21:31 MST | US | Phoenix | AZ | ≈3.5s | -13 | - | - | - | Sierra B | 2 |
1715d | 2023-03-23 04:48 UT | 2023-03-22 21:48 MST | US | Phoenix | AZ | ≈3.5s | -12 | ? | ? | ? | Jeffrey K | 4 |
1715e | 2023-03-23 04:57 UT | 2023-03-22 21:57 MST | US | Camp Verde | AZ | ≈1.5s | -19 | - | - | - | DanyelleR | 1 |
Event 1714-2023 |
1714a | 2023-03-23 04:40 UT | 2023-03-22 23:40 CDT | US | Empire City | OK | ≈3.5s | -13 | ? | - | - | EnvyM | 1 |
1714b | 2023-03-23 04:49 UT | 2023-03-22 23:49 CDT | US | Plains | TX | ≈3.5s | -16 | ? | ? | ? | VickiB | 3 |
1714c | 2023-03-23 04:49 UT | 2023-03-22 23:49 CDT | US | Irving | TX | ≈3.5s | -7 | - | - | | CraigP | 3 |
1714d | 2023-03-23 04:50 UT | 2023-03-22 23:50 CDT | US | Seymour | TX | ≈3.5s | 0 | - | - | | Adam G | 2 |
Event 1713-2023 |
1713a | 2023-03-23 02:15 UT | 2023-03-22 21:15 CDT | US | Lino Lakes | MN | ≈3.5s | -5 | ? | ? | ? | GabyS | 2 |
Event 1712-2023 |
1712a | 2023-03-23 00:41 UT | 2023-03-22 19:41 CDT | US | Humble | TX | ? | -7 | - | - | ? | Cheryl J | 1 |
Event 1711-2023 |
1711a | 2023-03-23 00:37 UT | 2023-03-22 19:37 CDT | US | Metairie | LA | ≈1.5s | 0 | ? | ? | - | MariaM | 1 |
Event 1710-2023 |
1710a | 2023-03-22 17:52 UT | 2023-03-23 06:52 NZDT | NZ | Gordonton | Waikato | ≈1.5s | -8 | - | - | - | AshleyF | 1 |
1710b | 2023-03-22 17:54 UT | 2023-03-23 06:54 NZDT | NZ | Auckland | Auckland | ≈3.5s | -18 | - | - | - | JASONH | 2 |
1710c | 2023-03-22 17:56 UT | 2023-03-23 06:56 NZDT | NZ | Auckland | Auckland | ≈3.5s | -16 | - | - | - | BronsonA | 1 |
Event 1709-2023 |
1709a | 2023-03-22 15:57 UT | 2023-03-22 10:57 CDT | US | Wichita | KS | ≈3.5s | -20 | - | - | | RaeN | 1 |
Event 1708-2023 |
1708a | 2023-03-22 14:05 UT | 2023-03-22 07:05 PDT | CA | Victoria | British Columbia | >60s | -24 | ? | ? | | PaulB | 2 |
1708b | 2023-03-22 14:28 UT | 2023-03-22 07:28 PDT | US | Oregon City | OR | ≈20s | -13 | - | - | - | SM | 2 |
Event 1707-2023 |
1707a | 2023-03-22 12:23 UT | 2023-03-22 06:23 MDT | US | Rapid City | SD | ≈1.5s | -11 | - | - | | PhillipW | 4 |
Event 1706-2023 |
1706a | 2023-03-22 09:55 UT | 2023-03-22 05:55 EDT | CA | | Ontario | ≈3.5s | -7 | - | - | - | MARVINW | 2 |
Event 1705-2023 |
1705a | 2023-03-22 09:31 UT | 2023-03-22 02:31 PDT | US | Sumner | WA | ≈3.5s | -11 | - | - | ? | Megan M | 2 |
1705b | 2023-03-22 09:30 UT | 2023-03-22 02:30 PDT | US | Vancouver | WA | ≈7.5s | -7 | - | - | - | STEPHENC | 1 |
1705c | 2023-03-22 09:35 UT | 2023-03-22 02:35 PDT | US | Keizer | OR | ≈7.5s | -15 | - | - | | JohnnieJ | 2 |
1705d | 2023-03-22 09:35 UT | 2023-03-22 02:35 PDT | US | Sherwood | OR | ≈3.5s | -16 | - | - | - | KarenW | 1 |
1705e | 2023-03-22 09:45 UT | 2023-03-22 02:45 PDT | US | McCleary | WA | ≈3.5s | -15 | - | - | | MitchellJ | 2 |
1705f | 2023-03-22 09:30 UT | 2023-03-22 02:30 PDT | US | Portland | OR | ≈3.5s | -9 | - | - | | Andre'H | 4 |
1705g | 2023-03-22 09:30 UT | 2023-03-22 02:30 PDT | US | Portland | OR | ≈1.5s | -8 | - | - | - | PJH | 2 |
1705h | 2023-03-22 09:40 UT | 2023-03-22 02:40 PDT | US | Vancouver | WA | <1s | -12 | - | - | ? | TylerL | 1 |
1705i | 2023-03-22 09:31 UT | 2023-03-22 02:31 PDT | US | Yakima | WA | ≈3.5s | -5 | - | - | ? | AmyF | 2 |
1705j | 2023-03-22 09:30 UT | 2023-03-22 02:30 PDT | US | | WA | ≈7.5s | -13 | - | - | ? | StephanieM | 4 |
1705k | 2023-03-22 09:20 UT | 2023-03-22 02:20 PDT | US | North Bend | WA | ≈3.5s | -11 | | - | - | KristineH | 1 |
1705l | 2023-03-22 09:32 UT | 2023-03-22 02:32 PDT | US | McMinnville | OR | ≈7.5s | -23 | - | - | | DavidB | 2 |
Event 1704-2023 |
1704a | 2023-03-22 09:02 UT | 2023-03-22 01:02 AKDT | US | Fairbanks | AK | ≈1.5s | -5 | - | - | ? | KristinaG | 2 |
Event 1703-2023 |
1703a | 2023-03-22 01:10 UT | 2023-03-22 02:10 CET | CH | Grosswangen | Kanton Luzern | ≈7.5s | -15 | - | - | - | LaraM | 1 |
1703b | 2023-03-22 01:01 UT | 2023-03-22 02:01 CET | DE | Brandis | Sachsen | ≈1.5s | -14 | - | - | ? | IngolfP | 2 |
Event 1702-2023 |
1702a | 2023-03-22 06:54 UT | 2023-03-22 19:54 NZDT | NZ | Tauranga | Bay of Plenty | ≈1.5s | -13 | ? | ? | - | RaphG | 1 |