• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 9045-2022 KML

We received 160 reports about a fireball seen over MI, NY, OH, Ontario and PA on Sunday, November 20th 2022 around 03:12 UT.


For this event, we received 4 videos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

160  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

4 Videos

Credit: Kari Fisher
Credit: Nancy Lam
Credit:
Credit: Melanie Braniff
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-11-20 03:00 UT2022-11-19 22:00 EST Pickering Ontario ≈3.5s-13--Paul L1 AMS
aa 2022-11-20 03:17 UT2022-11-19 22:17 EST Toronto Ontario ≈1.5s-14??-Emily N5 AMS
ab 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈1.5s-7---Terra R2 AMS
ac 2022-11-20 03:05 UT2022-11-19 22:05 EST Toronto Ontario ≈3.5s-12--Angelique B1 AMS
ad 2022-11-20 03:12 UT2022-11-19 22:12 EST Toronto Ontario ≈1.5s-13-?-Kathleen K1 IMO
ae 2022-11-20 03:15 UT2022-11-19 22:15 EST Toronto Ontario ≈3.5s-16???Cole D3 IMO
af 2022-11-20 03:02 UT2022-11-19 22:02 EST Toronto Ontario ≈3.5s-11---Eva M1 IMO
ag 2022-11-20 03:10 UT2022-11-19 22:10 EST Ontario ≈3.5s-9---Kent H2 AMS
ah 2022-11-20 03:11 UT2022-11-19 22:11 EST Toronto Ontario ≈1.5s-9??-Rob S2 IMO
ai 2022-11-20 03:11 UT2022-11-19 22:11 EST Toronto Ontario ≈7.5s-15--Mathew S1 AMS
aj 2022-11-20 03:11 UT2022-11-19 22:11 EST Bowmanville Ontario ≈3.5s-8---Steve J3 AMS
ak 2022-11-20 03:15 UT2022-11-19 22:15 EST Bowmanville Ontario ≈1.5s-20--Peter D1 AMS
al 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈3.5s-5--Paul D3 AMS
am 2022-11-20 03:11 UT2022-11-19 22:11 EST Port Perry Ontario ≈7.5s-19?-Thomas H2 IMO
an 2022-11-20 03:15 UT2022-11-19 22:15 EST Clarington Ontario ≈7.5s-16??-Daniel T2 IMO
ao 2022-11-20 03:12 UT2022-11-19 22:12 EST Bradford West Gwillimbury Ontario ≈3.5s-13--?Bohdana H1 AMS
ap 2022-11-20 03:15 UT2022-11-19 22:15 EST Toronto Ontario ≈1.5s-18--?Aileen W1 AMS
aq 2022-11-20 03:15 UT2022-11-19 22:15 EST Mississauga Ontario ≈3.5s-18---John R2 IMO
ar 2022-11-20 03:12 UT2022-11-19 22:12 EST Georgina Ontario ≈3.5s-15???Michelle H1 AMS
as 2022-11-20 03:15 UT2022-11-19 22:15 EST Innisfil Ontario ≈7.5s-9--Victoria T2 AMS
at 2022-11-20 03:15 UT2022-11-19 22:15 EST Ontario ≈3.5s-18--Jill B1 AMS
au 2022-11-20 03:11 UT2022-11-19 22:11 EST Caledon Ontario ≈3.5s-13--?J D3 AMS
av 2022-11-20 03:23 UT2022-11-19 22:23 EST Oakville Ontario ≈1.5s-6--Maximilian B1 AMS
aw 2022-11-20 03:12 UT2022-11-19 22:12 EST Oakville Ontario ≈3.5s-13--?Zach B2 AMS
ax 2022-11-20 03:11 UT2022-11-19 22:11 EST Halton Hills Ontario ≈3.5s-14---Andrea O1 IMO
ay 2022-11-20 03:14 UT2022-11-19 22:14 EST Halton Hills Ontario ≈3.5s-16??-Mike F1 IMO
az 2022-11-20 03:15 UT2022-11-19 22:15 EST Halton Hills Ontario ≈3.5s-12---John W1 IMO
b 2022-11-20 03:30 UT2022-11-19 22:30 EST Ontario ≈7.5s0??-John S1 IMO
ba 2022-11-20 03:10 UT2022-11-19 22:10 EST Port Hope Ontario ≈7.5s-16--?Tina W1 AMS
bb 2022-11-20 03:15 UT2022-11-19 22:15 EST Oakville Ontario ≈3.5s-22--?Lindsey D3 IMO
bc 2022-11-20 03:10 UT2022-11-19 22:10 EST Oakville Ontario ≈3.5s-12---Mauricio O3 AMS
bd 2022-11-20 03:11 UT2022-11-19 22:11 EST Orillia Ontario ≈3.5s-27---Andrea M M1 AMS
be 2022-11-20 03:15 UT2022-11-19 22:15 EST Burlington Ontario ≈3.5s-13---Lynne G1 AMS
bf 2022-11-20 03:11 UT2022-11-19 22:11 EST Shelburne Ontario ≈3.5s-20--Zachary C4 AMS
bg 2022-11-20 03:11 UT2022-11-19 22:11 EST Hamilton Ontario ≈3.5s-20--Geoff A2 IMO
bh 2022-11-20 03:11 UT2022-11-19 22:11 EST Hamilton Ontario ≈3.5s0---Rene L3 AMS
bi 2022-11-20 03:13 UT2022-11-19 22:13 EST Puslinch Ontario ≈3.5s-11???George B2 IMO
bj 2022-11-20 03:11 UT2022-11-19 22:11 EST Ontario ≈3.5s-10??Giselle P1 AMS
bk 2022-11-20 03:12 UT2022-11-19 22:12 EST Hamilton Ontario ≈1.5s-16---Alicia T2 AMS
bl 2022-11-20 03:10 UT2022-11-19 22:10 EST Hamilton Ontario ≈3.5s-5---Miranda K1 AMS
bm 2022-11-20 03:11 UT2022-11-19 22:11 EST Hamilton Ontario ≈3.5s-10??Andrew N1 AMS
bn 2022-11-20 03:10 UT2022-11-19 22:10 EST Peterborough Ontario ≈3.5s-13???Karl H2 AMS
bo 2022-11-20 03:15 UT2022-11-19 22:15 EST Creemore Ontario ≈3.5s-10---Hayley V1 AMS
bp 2022-11-20 03:11 UT2022-11-19 22:11 EST Hamilton Ontario ≈3.5s-8??-Sam J1 AMS
bq 2022-11-20 03:05 UT2022-11-19 22:05 EST Ontario ≈3.5s-9---Taryn T3 AMS
br 2022-11-20 03:15 UT2022-11-19 22:15 EST Wasaga Beach Ontario ≈3.5s-8--Richard K4 IMO
bs 2022-11-20 03:00 UT2022-11-19 22:00 EST Wasaga Beach Ontario ≈1.5s-15---Guy P2 AMS
bt 2022-11-20 03:11 UT2022-11-19 22:11 EST Hamilton Ontario ≈20s-17--?Dustin D3 AMS
bu 2022-11-20 03:14 UT2022-11-19 22:14 EST Hamilton Ontario ≈7.5s-10--?Christine G2 AMS
bv 2022-11-20 03:11 UT2022-11-19 22:11 EST Guelph Ontario ≈1.5s-8--?Malcolm F3 AMS
bw 2022-11-20 03:15 UT2022-11-19 22:15 EST Cambridge Ontario ≈3.5s-5???David H1 IMO
bx 2022-11-20 03:15 UT2022-11-19 22:15 EST Hamilton Ontario ≈3.5s-14--?Corinna D1 AMS
by 2022-11-20 03:20 UT2022-11-19 22:20 EST Collingwood Ontario ≈20s-11?-Andrew W2 AMS
bz 2022-11-20 03:12 UT2022-11-19 22:12 EST Cambridge Ontario ≈3.5s-7???TJ Q3 IMO
c 2022-11-20 03:12 UT2022-11-19 22:12 EST Pickering Ontario ≈3.5s0???Matthew L1 AMS
ca 2022-11-20 03:13 UT2022-11-19 22:13 EST Brantford Ontario ≈3.5s-14???Christina L2 AMS
cb 2022-11-20 03:20 UT2022-11-19 22:20 EST Bracebridge Ontario ≈3.5s-24--?Julie H1 AMS
cc 2022-11-20 03:08 UT2022-11-19 22:08 EST Brantford Ontario ≈3.5s-14??Brian E3 AMS
cd 2022-11-20 03:05 UT2022-11-19 22:05 EST Drumbo Ontario ≈20s-13---Mike and Tammy T1 AMS
ce 2022-11-20 03:12 UT2022-11-19 22:12 EST Rochester NY ≈1.5s-20--?Salvatore S2 AMS
cf 2022-11-20 03:15 UT2022-11-19 22:15 EST NY ≈1.5s-13---Laura F1 AMS
cg 2022-11-20 03:20 UT2022-11-19 22:20 EST Wyoming NY ≈3.5s-6--?Victoria R1 AMS
ch 2022-11-20 03:10 UT2022-11-19 22:10 EST Rochester NY ≈3.5s-13--?Renee G1 AMS
ci 2022-11-20 03:16 UT2022-11-19 22:16 EST Irondequoit NY ≈7.5s-16--?Jacklyn B1 AMS
cj 2022-11-20 03:20 UT2022-11-19 22:20 EST Rochester NY ≈3.5s-13---J B1 AMS
ck 2022-11-20 03:11 UT2022-11-19 22:11 EST Huntsville Ontario ≈7.5s-15-?Jim L4 IMO
cl 2022-11-20 03:12 UT2022-11-19 22:12 EST Simcoe Ontario ≈3.5s-9??-Jordan V2 AMS
cm 2022-11-20 03:10 UT2022-11-19 22:10 EST Rochester NY ≈3.5s0--?s D2 AMS
cn 2022-11-20 03:14 UT2022-11-19 22:14 EST Rochester NY ≈3.5s-6??Jenna A3 AMS
co 2022-11-20 03:10 UT2022-11-19 22:10 EST Simcoe Ontario ≈3.5s-10--Roger W2 IMO
cp 2022-11-20 03:18 UT2022-11-19 22:18 EST Burgessville Ontario ≈3.5s-13--Carrie K3 IMO
cq 2022-11-20 03:25 UT2022-11-19 22:25 EST Woodstock Ontario ≈45s-13?-?Debbie H1 IMO
cr 2022-11-20 03:13 UT2022-11-19 22:13 EST Rochester NY ≈3.5s-7---Cara S1 AMS
cs 2022-11-20 03:30 UT2022-11-19 22:30 EST Rochester NY ≈3.5s-5---Jennifer W1 AMS
ct 2022-11-20 04:50 UT2022-11-19 23:50 EST Woodstock Ontario ?-7---Portia S1 AMS
cu 2022-11-20 03:15 UT2022-11-19 22:15 EST Woodstock Ontario ≈3.5s-16---Deb W1 AMS
cv 2022-11-20 03:12 UT2022-11-19 22:12 EST Rochester NY ≈3.5s-11---Matthew E1 AMS
cw 2022-11-20 03:11 UT2022-11-19 22:11 EST NY ≈3.5s-5???Heather B3 AMS
cx 2022-11-20 03:11 UT2022-11-19 22:11 EST NY ≈3.5s-5---Lam T1 AMS
cy 2022-11-20 03:12 UT2022-11-19 22:12 EST Huntsville Ontario ≈3.5s-14??Mike D2 IMO
cz 2022-11-20 03:15 UT2022-11-19 22:15 EST Gilmour Ontario ≈7.5s-16???Nicole B1 AMS
d 2022-11-20 03:15 UT2022-11-19 22:15 EST Whitchurch-Stouffville Ontario ≈20s-10--Kristen M1 IMO
da 2022-11-20 03:30 UT2022-11-19 22:30 EST NY ≈1.5s-9--Tim D3 AMS
db 2022-11-20 03:15 UT2022-11-19 22:15 EST Fairport NY ≈1.5s-13---S M1 AMS
dc 2022-11-20 03:15 UT2022-11-19 22:15 EST Fairport NY ≈3.5s-13---Christopher B1 AMS
dd 2022-11-20 03:14 UT2022-11-19 22:14 EST NY ≈1.5s0--?Lorna L3 AMS
de 2022-11-20 03:11 UT2022-11-19 22:11 EST NY ≈3.5s-10???Sarah D1 AMS
df 2022-11-20 03:08 UT2022-11-19 22:08 EST Thorndale Ontario ≈3.5s-9--?Darren H3 IMO
dg 2022-11-20 03:10 UT2022-11-19 22:10 EST London Ontario ≈20s-18??David P4 AMS
dh 2022-11-20 03:13 UT2022-11-19 22:13 EST Canandaigua NY ≈3.5s-19???Will F3 AMS
di 2022-11-20 03:10 UT2022-11-19 22:10 EST Canandaigua NY ≈3.5s-10--Tom D3 AMS
dj 2022-11-20 03:11 UT2022-11-19 22:11 EST London Ontario ≈7.5s-13???Cara M1 AMS
dk 2022-11-20 03:40 UT2022-11-19 22:40 EST Strathroy Ontario ≈3.5s-7???Amber B1 AMS
dl 2022-11-20 03:11 UT2022-11-19 22:11 EST Watford Ontario ≈1.5s-16--?David J3 AMS
dm 2022-11-20 03:00 UT2022-11-19 22:00 EST Oil City PA ≈3.5s-7???Nina J3 AMS
dn 2022-11-20 03:00 UT2022-11-19 22:00 EST Ontario ≈3.5s-5???Jo-Ann L1 AMS
do 2022-11-20 03:20 UT2022-11-19 22:20 EST Markstay-Warren Ontario ≈7.5s-30--?Karen F1 AMS
dp 2022-11-20 03:18 UT2022-11-19 22:18 EST Greater Sudbury Ontario ≈3.5s-13---Amber B1 AMS
dq 2022-11-20 03:11 UT2022-11-19 22:11 EST Capac MI >60s-14---J C1 AMS
dr 2022-11-20 03:15 UT2022-11-19 22:15 EST New Baltimore MI ≈7.5s-8---Nissa G2 IMO
ds 2022-11-20 03:10 UT2022-11-19 22:10 EST Skead Ontario ≈3.5s-27---Mike W3 AMS
dt 2022-11-20 03:15 UT2022-11-19 22:15 EST Roseville MI ≈3.5s-10??-Jace S2 AMS
du 2022-11-20 03:15 UT2022-11-19 22:15 EST MI ≈7.5s-13---Rebecca F3 AMS
dv 2022-11-20 03:16 UT2022-11-19 22:16 EST Robinson PA ≈3.5s-11???Valerie C1 AMS
dw 2022-11-20 03:12 UT2022-11-19 22:12 EST White Lake charter Township MI ≈7.5s-24---Christine D1 AMS
dx 2022-11-20 03:11 UT2022-11-19 22:11 EST Perrysburg OH ≈3.5s-16??Cullen R4 AMS
dy 2022-11-20 03:15 UT2022-11-19 22:15 EST Toledo OH ≈3.5s-11---Morgan P1 AMS
dz 2022-11-20 03:20 UT2022-11-19 22:20 EST Bowling Green OH ≈3.5s-9-??Odiljon E1 AMS
e 2022-11-20 03:12 UT2022-11-19 22:12 EST Toronto Ontario ≈1.5s-7--?Hannah L1 AMS
ea 2022-11-20 03:12 UT2022-11-19 22:12 EST Upper Sandusky OH ≈7.5s-9???Tiffany V1 AMS
eb 2022-11-20 04:00 UT2022-11-19 23:00 EST Stanwood MI ≈3.5s-12---Mary M1 AMS
ec 2022-11-20 03:10 UT2022-11-19 22:10 EST Burton MI ≈3.5s-13---Steve M2 AMS
ed 2022-11-20 03:10 UT2022-11-19 22:10 EST Oakville Ontario ≈3.5s-7---Aaron F1 AMS
ee 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈3.5s-13--?Yette V1 AMS
ef 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈7.5s-22???RON G2 AMS
eg 2022-11-20 03:14 UT2022-11-19 22:14 EST Cambridge Ontario ≈3.5s-9--?Matt C2 AMS
eh 2022-11-20 03:10 UT2022-11-19 22:10 EST Ontario ≈7.5s-12?-?Kyle S3 AMS
ei 2022-11-20 03:11 UT2022-11-19 22:11 EST Port McNicoll Ontario ≈3.5s-8--?Daniel T2 AMS
ej 2022-11-20 03:15 UT2022-11-19 22:15 EST NY ≈7.5s-20---Richard G3 AMS
ek 2022-11-20 03:30 UT2022-11-19 22:30 EST Ontario ≈1.5s-16-?Micah S2 AMS
el 2022-11-20 03:15 UT2022-11-19 22:15 EST Greater Sudbury Ontario ≈3.5s-21---Karen O1 AMS
em 2022-11-20 03:15 UT2022-11-19 22:15 EST Warren PA ≈7.5s-11--Kevin B2 AMS
en 2022-11-20 03:12 UT2022-11-19 22:12 EST Haliburton Ontario ≈7.5s-19?Matthew M1 AMS
eo 2022-11-20 03:05 UT2022-11-19 22:05 EST Dresden Ontario ≈3.5s-10-?-Clarisse G1 AMS
ep 2022-11-20 03:10 UT2022-11-19 22:10 EST Ontario ≈3.5s-11??Ronda L1 AMS
eq 2022-11-20 03:10 UT2022-11-19 22:10 EST Rochester Hills MI ≈3.5s-26---Mike and Denise F1 AMS
er 2022-11-20 03:10 UT2022-11-19 22:10 EST Hamilton Ontario ≈3.5s-21---Tina D1 AMS
es 2022-11-20 03:11 UT2022-11-19 22:11 EST Peterborough Ontario ≈3.5s-14???Callie B1 AMS
et 2022-11-20 03:30 UT2022-11-19 22:30 EST Uxbridge Ontario ≈3.5s-21--?Danielle G3 AMS
eu 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈3.5s-13--Adrianne N3 AMS
ev 2022-11-20 03:11 UT2022-11-19 22:11 EST Milton Ontario ≈20s-16Deborah G2 AMS
ew 2022-11-20 03:09 UT2022-11-19 22:09 EST Mississauga Ontario ≈7.5s-20??Zyon D2 AMS
ex 2022-11-20 03:00 UT2022-11-19 22:00 EST Acton Ontario ≈3.5s-5--?Chris L2 AMS
ey 2022-11-20 03:10 UT2022-11-19 22:10 EST Mississauga Ontario ≈7.5s-26??Kelly G1 AMS
ez 2022-11-20 03:12 UT2022-11-19 22:12 EST Port Perry Ontario ≈3.5s-11--Michael F4 AMS
f 2022-11-20 03:15 UT2022-11-19 22:15 EST Markham Ontario ≈3.5s-12???Bruce Q2 AMS
fd 2022-11-20 03:11 UT2022-11-19 22:11 EST Cambridge Ontario ≈7.5s-10---Melanie B1 AMS
fe 2022-11-20 02:30 UT2022-11-19 21:30 EST Strongsville OH ≈3.5s-14---Nikhil S1 AMS
ff 2022-11-20 03:11 UT2022-11-19 22:11 EST Toronto Ontario ≈1.5s-7--Mark A4 AMS
fg 2022-11-20 03:13 UT2022-11-19 22:13 EST Mississauga Ontario ≈3.5s-7--Christopher R2 IMO
g 2022-11-20 03:12 UT2022-11-19 22:12 EST Toronto Ontario ≈3.5s0---James K2 AMS
h 2022-11-20 03:12 UT2022-11-19 22:12 EST Whitby Ontario ≈7.5s-7??-Corey N1 AMS
i 2022-11-20 03:10 UT2022-11-19 22:10 EST Richmond Hill Ontario ≈3.5s-12--?Jennifer A2 IMO
j 2022-11-20 03:30 UT2022-11-19 22:30 EST Toronto Ontario ≈3.5s-9--?Joseph C1 IMO
k 2022-11-20 03:15 UT2022-11-19 22:15 EST Toronto Ontario ≈7.5s-12???Siobhan B3 AMS
l 2022-11-20 03:05 UT2022-11-19 22:05 EST Uxbridge Ontario ≈7.5s0??-David P2 AMS
m 2022-11-20 03:11 UT2022-11-19 22:11 EST Toronto Ontario ≈7.5s-7???Nancy L1 AMS
n 2022-11-20 03:15 UT2022-11-19 22:15 EST Oshawa Ontario ≈7.5s-8??-Patrick G1 AMS
o 2022-11-20 03:12 UT2022-11-19 22:12 EST Toronto Ontario ≈3.5s-8??Rudolph V1 AMS
p 2022-11-20 03:21 UT2022-11-19 22:21 EST Toronto Ontario ≈7.5s-16--Liliana M2 AMS
q 2022-11-20 03:10 UT2022-11-19 22:10 EST Oshawa Ontario ≈3.5s-13--Kyle C3 IMO
r 2022-11-20 03:05 UT2022-11-19 22:05 EST Uxbridge Ontario ≈7.5s0--?J P1 AMS
s 2022-11-20 03:11 UT2022-11-19 22:11 EST Toronto Ontario ≈3.5s-17--Alison H2 AMS
t 2022-11-20 03:16 UT2022-11-19 22:16 EST Courtice Ontario ≈7.5s-14??-Sandra W2 IMO
u 2022-11-20 03:10 UT2022-11-19 22:10 EST Newmarket Ontario ≈7.5s-14??-Megan W2 IMO
v 2022-11-20 03:19 UT2022-11-19 22:19 EST Toronto Ontario ≈7.5s-10--Brandon L1 IMO
w 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈3.5s-18-?-Lyndsay C3 AMS
x 2022-11-20 03:12 UT2022-11-19 22:12 EST Toronto Ontario ≈3.5s-13---Krista N2 AMS
y 2022-11-20 03:02 UT2022-11-19 22:02 EST Toronto Ontario ≈3.5s-9???Olivier S1 AMS
z 2022-11-20 03:10 UT2022-11-19 22:10 EST Toronto Ontario ≈3.5s-12--Thomas D2 AMS