• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 512-2022 KML

We received 419 reports about a fireball seen over AR, IA, IL, IN, KS, MI, MN, MO, NE, SD and WI on Thursday, January 20th 2022 around 12:46 UT.


For this event, we received 5 videos and one photo.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/419View all  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

5 Videos

Credit: William Mattison of www.lostintheozarks.com
Credit: Corey M
Credit: Ryan Kreiter
Credit:
Credit: Dale Standard

1 Photo

Credit: Alexei S.
IDUT Date & Time Local Date & TimeLocationDur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-01-20 12:49 UT2022-01-20 06:49 CST Stoughton WI ≈3.5s-12--Eric B2 AMS
aa 2022-01-20 12:48 UT2022-01-20 06:48 CST Medford MN ≈1.5s-8---Joel T1 AMS
ab 2022-01-20 12:47 UT2022-01-20 06:47 CST Decatur IL ≈3.5s-7---Sydney C2 AMS
ac 2022-01-20 12:47 UT2022-01-20 07:47 EST Battle Creek MI ≈1.5s-9---Brian D1 AMS
ad 2022-01-20 12:50 UT2022-01-20 07:50 EST Battle Creek MI ≈1.5s-6---Ann S2 AMS
ae 2022-01-20 12:50 UT2022-01-20 06:50 CST Rice Lake WI ≈3.5s-15???Elizabeth S1 IMO
af 2022-01-20 13:10 UT2022-01-20 07:10 CST River Falls WI ≈1.5s-9---Margaret L3 AMS
ag 2022-01-20 12:52 UT2022-01-20 06:52 CST Rockwell IA ≈3.5s-21??-Andrew S1 AMS
ah 2022-01-20 12:49 UT2022-01-20 06:49 CST Marshalltown IA ≈3.5s-9??-Robert F1 AMS
ai 2022-01-20 12:43 UT2022-01-20 06:43 CST Zumbrota MN ≈3.5s-20--Katie T1 IMO
aj 2022-01-20 12:47 UT2022-01-20 06:47 CST Waltham MN ≈3.5s-5--Thaddeus R4 AMS
ak 2022-01-20 12:45 UT2022-01-20 06:45 CST Wapella IL ≈3.5s-21---Courtney H2 IMO
al 2022-01-20 12:50 UT2022-01-20 06:50 CST Emden IL ≈3.5s-20--?TROY C1 AMS
am 2022-01-20 12:55 UT2022-01-20 06:55 CST Mount Pleasant IA ≈3.5s-9--Shanna K1 AMS
an 2022-01-20 12:45 UT2022-01-20 06:45 CST Heyworth IL ≈7.5s-19---Brandy H1 AMS
ao 2022-01-20 12:45 UT2022-01-20 06:45 CST Cedar Falls IA ≈3.5s-9---Jennifer R1 AMS
ap 2022-01-20 12:50 UT2022-01-20 06:50 CST Morton IL ≈7.5s-16??-Tori K3 AMS
aq 2022-01-20 12:47 UT2022-01-20 06:47 CST Marion IA ≈1.5s-5?--Phillip P1 AMS
ar 2022-01-20 12:46 UT2022-01-20 06:46 CST Kronenwetter WI ≈3.5s-16--Michael M3 AMS
as 2022-01-20 12:48 UT2022-01-20 06:48 CST Muscatine IA ≈3.5s-13---Shari T3 AMS
at 2022-01-20 12:46 UT2022-01-20 06:46 CST Lansing IL ≈1.5s-18---ryan R2 SPA
au 2022-01-20 12:47 UT2022-01-20 06:47 CST Rock Island IL ≈1.5s-18---Adam Z3 AMS
av 2022-01-20 12:48 UT2022-01-20 06:48 CST Anamosa IA ≈3.5s-13??Bri H1 AMS
aw 2022-01-20 12:53 UT2022-01-20 06:53 CST Moline IL ≈3.5s-13---Esteban C2 AMS
ax 2022-01-20 12:48 UT2022-01-20 06:48 CST Kewanee IL ≈3.5s-5---Bonnie C1 AMS
ay 2022-01-20 12:42 UT2022-01-20 06:42 CST Orland Park IL ≈7.5s-11---Jason B3 AMS
az 2022-01-20 12:51 UT2022-01-20 06:51 CST Manitowoc WI ≈1.5s-7--?Ryan M1 AMS
b 2022-01-20 12:45 UT2022-01-20 06:45 CST Blue Mound KS ≈3.5s-7---George S4 IMO
ba 2022-01-20 12:50 UT2022-01-20 06:50 CST Geneseo IL ≈3.5s-18---Daniel F1 AMS
bb 2022-01-20 12:50 UT2022-01-20 06:50 CST Appleton WI ≈3.5s-11???Katelyn Z2 AMS
bc 2022-01-20 12:50 UT2022-01-20 06:50 CST Neenah WI ≈3.5s-17--?Reed S1 AMS
bd 2022-01-20 12:40 UT2022-01-20 06:40 CST Neenah WI ≈1.5s-8???D W3 AMS
be 2022-01-20 12:50 UT2022-01-20 06:50 CST Elmhurst IL ≈3.5s-18???Christune M2 AMS
bf 2022-01-20 12:48 UT2022-01-20 06:48 CST Chicago IL ≈3.5s-15--Stephan S3 AMS
bg 2022-01-20 12:45 UT2022-01-20 06:45 CST Itasca IL ≈3.5s-16---Mickey G1 AMS
bh 2022-01-20 12:47 UT2022-01-20 06:47 CST Deerfield IL ≈3.5s0?--Cynthia P2 AMS
bi 2022-01-20 12:40 UT2022-01-20 06:40 CST Schaumburg IL <1s0---Linda R1 AMS
bj 2022-01-20 12:49 UT2022-01-20 06:49 CST Morrison IL ≈3.5s-13--Craig B3 AMS
bk 2022-01-20 12:50 UT2022-01-20 06:50 CST WI ≈1.5s-25?Jen M3 AMS
bl 2022-01-20 12:50 UT2022-01-20 06:50 CST Oshkosh WI ≈3.5s-14---Ethan F1 IMO
bm 2022-01-20 12:47 UT2022-01-20 06:47 CST Elgin IL ≈7.5s-10---Kevin H3 AMS
bn 2022-01-20 13:00 UT2022-01-20 07:00 CST Random Lake WI <1s0---Warren D1 AMS
bo 2022-01-20 12:50 UT2022-01-20 06:50 CST Yuba WI ≈3.5s-13--Alan R3 AMS
bp 2022-01-20 12:42 UT2022-01-20 06:42 CST Berlin WI ≈3.5s-13---allen S3 IMO
bq 2022-01-20 12:48 UT2022-01-20 06:48 CST Gurnee IL ≈1.5s-9---Bob T2 IMO
br 2022-01-20 12:50 UT2022-01-20 06:50 CST Barrington IL ≈3.5s0---Leonard N3 AMS
bs 2022-01-20 12:55 UT2022-01-20 06:55 CST Pleasant Prairie WI ≈3.5s-16--?Emily V1 AMS
bt 2022-01-20 12:48 UT2022-01-20 06:48 CST Elk Grove Village IL ≈3.5s0???Dominic B2 AMS
bu 2022-01-20 12:49 UT2022-01-20 06:49 CST Wauconda IL ≈1.5s-12---Nicole S2 AMS
bv 2022-01-20 12:47 UT2022-01-20 06:47 CST Grafton WI ≈3.5s-6---Andrea C1 AMS
bw 2022-01-20 12:48 UT2022-01-20 06:48 CST Lake in the Hills IL ≈3.5s-12???Christopher J2 AMS
bx 2022-01-20 12:48 UT2022-01-20 06:48 CST Milwaukee WI ≈3.5s-22??-Jill E1 IMO
by 2022-01-20 12:45 UT2022-01-20 06:45 CST Oak Creek WI ≈1.5s-14---Steven K1 AMS
bz 2022-01-20 12:43 UT2022-01-20 06:43 CST Crystal Lake IL ≈7.5s-13---Sandra S1 AMS
c 2022-01-20 12:48 UT2022-01-20 06:48 CST Wahoo NE ≈3.5s-20???Katie D1 AMS
ca 2022-01-20 12:46 UT2022-01-20 06:46 CST Mequon WI ≈3.5s-27--?Sarah E1 AMS
cb 2022-01-20 12:45 UT2022-01-20 06:45 CST West Allis WI ≈3.5s0---Mark C1 IMO
cc 2022-01-20 12:49 UT2022-01-20 06:49 CST Milwaukee WI ≈3.5s-18---Craig K2 AMS
cd 2022-01-20 12:47 UT2022-01-20 06:47 CST Milwaukee WI ≈3.5s-14???Helen H1 AMS
ce 2022-01-20 12:47 UT2022-01-20 06:47 CST Kirkland IL ≈3.5s0??Er G1 AMS
cf 2022-01-20 12:47 UT2022-01-20 06:47 CST WI ≈3.5s-8---Maleea C1 AMS
cg 2022-01-20 12:45 UT2022-01-20 06:45 CST Brookfield WI ≈3.5s-16---Kevin W3 IMO
ch 2022-01-20 12:50 UT2022-01-20 06:50 CST Kansasville WI ≈1.5s-18---Michael H1 AMS
ci 2022-01-20 12:47 UT2022-01-20 06:47 CST New Berlin WI ≈1.5s-20??David M4 AMS
cj 2022-01-20 12:45 UT2022-01-20 06:45 CST Sussex WI ≈1.5s-13?-?Margaret C3 AMS
ck 2022-01-20 12:50 UT2022-01-20 06:50 CST Waukesha WI ≈3.5s-4--Moira W2 AMS
cl 2022-01-20 12:46 UT2022-01-20 06:46 CST Burlington WI ≈3.5s-22---Hannah S2 AMS
cm 2022-01-20 12:50 UT2022-01-20 06:50 CST Harvard IL ≈3.5s-12--Mark H2 AMS
cn 2022-01-20 12:50 UT2022-01-20 06:50 CST Oconomowoc WI ≈7.5s0---Tami H2 AMS
co 2022-01-20 12:45 UT2022-01-20 06:45 CST Oconomowoc WI ≈3.5s0??Kelly N1 AMS
cp 2022-01-20 12:50 UT2022-01-20 06:50 CST Caledonia IL ≈3.5s-16---Andi F2 IMO
cq 2022-01-20 12:47 UT2022-01-20 06:47 CST Watertown WI ≈7.5s-28---Judy H2 AMS
cr 2022-01-20 12:50 UT2022-01-20 06:50 CST Waunakee WI ≈1.5s-12??-Tracy M1 AMS
cs 2022-01-20 12:47 UT2022-01-20 06:47 CST Sun Prairie WI ≈1.5s-17--?Megan G1 AMS
ct 2022-01-20 12:48 UT2022-01-20 06:48 CST Madison WI ?0--?Max T4 AMS
cu 2022-01-20 12:50 UT2022-01-20 06:50 CST Fitchburg WI ≈3.5s-16--RJ K1 AMS
cv 2022-01-20 12:55 UT2022-01-20 06:55 CST Madison WI ≈3.5s-24--Amy P1 AMS
cw 2022-01-20 12:40 UT2022-01-20 06:40 CST Green Bay WI ≈3.5s-12??-Kaitlyn P1 AMS
cx 2022-01-20 12:35 UT2022-01-20 06:35 CST Menasha WI ≈3.5s-4---Paula B1 AMS
cy 2022-01-20 12:50 UT2022-01-20 06:50 CST Madison WI ≈3.5s0--Jeff P3 AMS
cz 2022-01-20 12:45 UT2022-01-20 06:45 CST Janesville WI ≈7.5s-15--?C L1 AMS
d 2022-01-20 12:45 UT2022-01-20 06:45 CST Lenexa KS ≈3.5s-5---Britney W1 AMS
da 2022-01-20 13:00 UT2022-01-20 07:00 CST Fox Point WI ≈3.5s-25---jon C2 AMS
db 2022-01-20 12:49 UT2022-01-20 06:49 CST East Troy WI ≈7.5s-6-?Lindey N2 AMS
dc 2022-01-20 12:50 UT2022-01-20 06:50 CST Muskego WI ≈7.5s-23---Tara H1 AMS
dd 2022-01-20 12:40 UT2022-01-20 06:40 CST Chetek WI ≈3.5s-8--?Keeley G1 AMS
de 2022-01-20 12:45 UT2022-01-20 06:45 CST Marengo IL ≈3.5s-10---James H1 AMS
df 2022-01-20 12:45 UT2022-01-20 06:45 CST Columbia IL ≈3.5s-26---Gail B1 AMS
dg 2022-01-20 12:45 UT2022-01-20 06:45 CST IA ≈3.5s-7--?Kelly K2 AMS
dh 2022-01-20 12:47 UT2022-01-20 06:47 CST Bartlett IL ≈3.5s-20--Randy Z2 IMO
di 2022-01-20 12:50 UT2022-01-20 06:50 CST WI ≈1.5s-18---Jay A1 AMS
dj 2022-01-20 12:50 UT2022-01-20 06:50 CST Winona MN ≈3.5s-25--Dixie B1 AMS
dk 2022-01-20 12:47 UT2022-01-20 06:47 CST WI ≈3.5s-26--?Danielle L2 AMS
dl 2022-01-20 12:55 UT2022-01-20 06:55 CST Palatine IL ≈7.5s-22?-Laurie E2 IMO
dm 2022-01-20 12:49 UT2022-01-20 06:49 CST Berkeley MO ≈3.5s-25---John S1 AMS
dn 2022-01-20 12:50 UT2022-01-20 06:50 CST New Glarus WI ≈7.5s-15?-?Megan R1 AMS
do 2022-01-20 12:50 UT2022-01-20 06:50 CST Eau Claire WI ≈1.5s-16---Bridget S2 AMS
dp 2022-01-20 12:45 UT2022-01-20 06:45 CST WI ≈3.5s-16??Theresa S1 AMS
dq 2022-01-20 12:46 UT2022-01-20 06:46 CST Waterford WI ≈7.5s-25--?Kurt E3 AMS
dr 2022-01-20 12:47 UT2022-01-20 06:47 CST Elk Grove Village IL <1s-15???Michael G1 AMS
ds 2022-01-20 12:45 UT2022-01-20 06:45 CST Hillsboro MO ≈1.5s-5-?-Bradley V3 AMS
dt 2022-01-20 12:44 UT2022-01-20 06:44 CST Lockport IL ≈3.5s-9---mike H4 AMS
du 2022-01-20 12:47 UT2022-01-20 07:47 EST Brownsburg IN ≈3.5s-20??-Kerry D2 AMS
dv 2022-01-20 12:48 UT2022-01-20 06:48 CST Benld IL <1s-11---Casey E1 AMS
dw 2022-01-20 12:48 UT2022-01-20 06:48 CST Olds IA ≈7.5s-13---Margaret W1 AMS
dx 2022-01-20 12:47 UT2022-01-20 06:47 CST Waukesha WI ≈1.5s-17???C B2 AMS
dy 2022-01-20 12:47 UT2022-01-20 06:47 CST Schaumburg IL ≈1.5s-6??-Yu L1 AMS
dz 2022-01-20 12:48 UT2022-01-20 06:48 CST Black Earth WI ≈7.5s0???Craig M3 AMS
e 2022-01-20 12:50 UT2022-01-20 06:50 CST Eureka MO ≈1.5s-11---Brett S1 AMS
ea 2022-01-20 12:47 UT2022-01-20 06:47 CST Manhattan IL ≈3.5s-14---Jacob D1 AMS
eb 2022-01-20 11:18 UT2022-01-20 05:18 CST Galesville WI ≈3.5s-26---Lynn S2 AMS
ec 2022-01-20 12:00 UT2022-01-20 06:00 CST Fall Creek WI ≈7.5s-12?-?Keri Z1 AMS
ed 2022-01-20 12:09 UT2022-01-20 06:09 CST Menominee MI ≈3.5s0--?Don M3 AMS
ee 2022-01-20 12:20 UT2022-01-20 06:20 CST Bonduel WI ≈7.5s-13??-Steph K1 IMO
ef 2022-01-20 12:25 UT2022-01-20 06:25 CST Cannon Falls MN ≈1.5s-13???Sara L1 AMS
eg 2022-01-20 12:45 UT2022-01-20 06:45 CST Anoka MN ≈3.5s-13---Roshee C1 AMS
eh 2022-01-20 12:48 UT2022-01-20 06:48 CST Hubertus WI ≈1.5s-15--Bob G3 AMS
ei 2022-01-20 12:46 UT2022-01-20 06:46 CST Whitefish Bay WI ≈1.5s-24---John P1 AMS
ej 2022-01-20 12:44 UT2022-01-20 06:44 CST Sturtevant WI ≈20s-10--?Kris S1 AMS
ek 2022-01-20 12:47 UT2022-01-20 06:47 CST Elkhorn WI ≈3.5s-10---Ken M1 AMS
el 2022-01-20 12:47 UT2022-01-20 06:47 CST Elkhorn WI ≈3.5s-10---Kathy M1 AMS
em 2022-01-20 12:48 UT2022-01-20 06:48 CST Lead Hill AR ≈3.5s-7--?William M4 AMS
en 2022-01-20 12:45 UT2022-01-20 06:45 CST East Peoria IL ≈3.5s-10---Kelsi S1 AMS
eo 2022-01-20 12:49 UT2022-01-20 06:49 CST Marinette WI ≈3.5s-16---Don B2 AMS
ep 2022-01-20 12:46 UT2022-01-20 06:46 CST Hillside IL ≈3.5s-20---Gumaro E2 AMS
eq 2022-01-20 12:48 UT2022-01-20 06:48 CST Auburndale WI ≈1.5s-20???Leah M1 AMS
er 2022-01-20 12:45 UT2022-01-20 06:45 CST Mount Sterling IL ≈1.5s-22---Dawn H2 AMS
es 2022-01-20 12:46 UT2022-01-20 06:46 CST Eagan MN ≈1.5s-7?--Bill P1 AMS
et 2022-01-20 12:45 UT2022-01-20 06:45 CST Huntley IL ≈7.5s-15???Stephen L1 IMO
eu 2022-01-20 12:45 UT2022-01-20 06:45 CST De Pere WI ≈7.5s-20---Casey C1 AMS
ev 2022-01-20 12:47 UT2022-01-20 06:47 CST Wisconsin Rapids WI ≈3.5s-24---Steven J2 AMS
ew 2022-01-20 12:45 UT2022-01-20 06:45 CST Delafield WI ≈20s-24---dawn B1 AMS
ex 2022-01-20 12:47 UT2022-01-20 06:47 CST Green Bay WI ≈3.5s-24---Michael W1 AMS
ey 2022-01-20 12:48 UT2022-01-20 06:48 CST West Allis WI ≈1.5s-15---Keisha K2 AMS
ez 2022-01-20 12:47 UT2022-01-20 06:47 CST Crown Point IN ≈3.5s-8---D F2 AMS
f 2022-01-20 12:50 UT2022-01-20 06:50 CST Creve Coeur MO ≈3.5s-18---Stan W1 AMS
fa 2022-01-20 12:50 UT2022-01-20 06:50 CST MN ≈3.5s-13---Dustan D1 AMS
fb 2022-01-20 12:40 UT2022-01-20 06:40 CST Sauk City WI ≈7.5s-11---James W2 AMS
fc 2022-01-20 12:45 UT2022-01-20 06:45 CST Iowa City IA ≈3.5s-11--Mary Rae M1 AMS
fd 2022-01-20 12:47 UT2022-01-20 06:47 CST Greenfield WI ≈3.5s-5???Stephanie B1 AMS
fe 2022-01-20 12:48 UT2022-01-20 06:48 CST Hudson WI ≈1.5s-9---David M3 AMS
ff 2022-01-20 12:48 UT2022-01-20 06:48 CST Stoughton WI ≈7.5s-20--?Kelly S1 AMS
fg 2022-01-20 12:42 UT2022-01-20 06:42 CST Mount Pleasant WI ≈3.5s-14---Christy L1 AMS
fh 2022-01-20 12:50 UT2022-01-20 06:50 CST Plainfield IL ≈3.5s-23---JUSTIN B3 IMO
fi 2022-01-20 12:48 UT2022-01-20 06:48 CST Neenah WI ≈3.5s-17---Corey M3 AMS
fj 2022-01-20 12:45 UT2022-01-20 06:45 CST Rice MN ≈3.5s-4---CALLIE L1 AMS
fk 2022-01-20 12:46 UT2022-01-20 06:46 CST Arkdale WI ≈3.5s-18---Paul S1 AMS
fl 2022-01-20 12:47 UT2022-01-20 06:47 CST WI ≈1.5s-17??Jeff L2 AMS
fm 2022-01-20 12:45 UT2022-01-20 06:45 CST New Richmond WI ≈3.5s-12---Mandy S3 AMS
fn 2022-01-20 12:45 UT2022-01-20 06:45 CST Oshkosh WI ≈1.5s-22---Jodi H3 AMS
fo 2022-01-20 12:40 UT2022-01-20 06:40 CST Iowa City IA ≈3.5s-18??-Eric G1 AMS
fp 2022-01-20 12:50 UT2022-01-20 06:50 CST Farmersville IL ≈7.5s-13--?CeeCee H3 IMO
fq 2022-01-20 12:48 UT2022-01-20 06:48 CST Bartlett IL ≈3.5s-17---Scott S1 IMO
fr 2022-01-20 12:48 UT2022-01-20 06:48 CST Chippewa Falls WI ≈20s-15---Michelle M1 AMS
fs 2022-01-20 12:35 UT2022-01-20 06:35 CST Marshfield WI ≈1.5s-13---Anthont L1 AMS
ft 2022-01-20 12:48 UT2022-01-20 06:48 CST Worth IL ≈1.5s-16---Patricia M2 IMO
fu 2022-01-20 12:47 UT2022-01-20 06:47 CST Dundee WI ≈3.5s-12---Troy K3 AMS
fv 2022-01-20 12:46 UT2022-01-20 06:46 CST Fremont WI >60s-13--?Kelsey A1 AMS
fw 2022-01-20 12:50 UT2022-01-20 06:50 CST Markesan WI ≈3.5s-14--?Melissa H1 AMS
fx 2022-01-20 12:48 UT2022-01-20 06:48 CST Kronenwetter WI ≈3.5s-24---Derek Y2 AMS
fy 2022-01-20 12:37 UT2022-01-20 06:37 CST Aurora IL ≈3.5s-14---Rick M1 AMS
fz 2022-01-20 12:48 UT2022-01-20 06:48 CST Naperville IL ≈7.5s-18--?J I1 AMS
g 2022-01-20 12:48 UT2022-01-20 06:48 CST Superior WI ≈3.5s-11---Libby S2 AMS
ga 2022-01-20 12:45 UT2022-01-20 06:45 CST Onalaska WI ≈7.5s-15---Gabby H1 AMS
gb 2022-01-20 12:47 UT2022-01-20 06:47 CST Oak Creek WI ≈3.5s-8---Robert A2 AMS
gc 2022-01-20 12:56 UT2022-01-20 06:56 CST La Crosse WI ≈1.5s-16--?Theresa H1 AMS
gd 2022-01-20 12:49 UT2022-01-20 07:49 EST Battle Creek MI ≈3.5s-8---Katie Z3 AMS
ge 2022-01-20 12:47 UT2022-01-20 06:47 CST Cottage Grove WI ≈7.5s-16--Natasha L1 AMS
gf 2022-01-20 12:50 UT2022-01-20 06:50 CST Helenville WI ≈3.5s-20---Jill R1 AMS
gg 2022-01-20 12:57 UT2022-01-20 06:57 CST Rudolph WI ≈3.5s-13?-?Dar A1 AMS
gh 2022-01-20 12:47 UT2022-01-20 06:47 CST Kaukauna WI <1s-22--?Shaina N1 AMS
gi 2022-01-20 12:48 UT2022-01-20 06:48 CST Jefferson WI ≈3.5s-10???David L3 AMS
gj 2022-01-20 12:48 UT2022-01-20 06:48 CST Canistota SD ≈3.5s-16???Kathy S2 AMS
gk 2022-01-20 12:45 UT2022-01-20 06:45 CST Melrose WI ≈3.5s-22???sara S1 AMS
gl 2022-01-20 12:47 UT2022-01-20 06:47 CST Clinton IA ≈3.5s-5---Jacob M1 AMS
gm 2022-01-20 12:50 UT2022-01-20 06:50 CST Eau Claire WI ≈1.5s-13--?Stephen D3 AMS
gn 2022-01-20 12:49 UT2022-01-20 06:49 CST WI ≈3.5s-20---Mary C1 AMS
go 2022-01-20 12:40 UT2022-01-20 06:40 CST Janesville WI ≈3.5s-22--Giovanni P2 AMS
gp 2022-01-20 12:47 UT2022-01-20 06:47 CST Troy MO ≈3.5s-22--?Katelyn P1 AMS
gq 2022-01-20 12:47 UT2022-01-20 06:47 CST West Bend WI ≈1.5s-26---Bonnie D1 AMS
gr 2022-01-20 12:48 UT2022-01-20 06:48 CST Wrightstown WI ≈1.5s-13---Denise K2 AMS
gs 2022-01-20 12:46 UT2022-01-20 06:46 CST Black River Falls WI ≈3.5s-25--Eric E1 AMS
gt 2022-01-20 12:45 UT2022-01-20 06:45 CST Oconto WI ≈3.5s-15--?Blaise B3 AMS
gu 2022-01-20 12:46 UT2022-01-20 06:46 CST Burlington WI ≈3.5s-15---Lauren M2 AMS
gv 2022-01-20 12:48 UT2022-01-20 06:48 CST Antigo WI ≈3.5s-18---Paula I2 AMS
gw 2022-01-20 12:48 UT2022-01-20 06:48 CST Cadott WI ≈3.5s-17--?Mark F2 AMS
gx 2022-01-20 13:00 UT2022-01-20 07:00 CST Menomonee Falls WI ≈3.5s-14--?Ales T1 AMS
gy 2022-01-20 12:50 UT2022-01-20 06:50 CST Brownsville WI ≈3.5s0---Ben S1 AMS
gz 2022-01-20 12:50 UT2022-01-20 06:50 CST Neenah WI ≈3.5s-13??-Josh M1 AMS
h 2022-01-20 12:45 UT2022-01-20 06:45 CST Sleepy Eye MN ≈1.5s-7---Ken B2 AMS
ha 2022-01-20 12:48 UT2022-01-20 06:48 CST Rice Lake WI ≈1.5s-24???Richard B2 AMS
hb 2022-01-20 12:49 UT2022-01-20 06:49 CST Fulton IL ≈3.5s-20---Katie D1 AMS
hc 2022-01-20 12:50 UT2022-01-20 06:50 CST Delafield WI ≈3.5s-5---Suzanne R2 AMS
hd 2022-01-20 12:48 UT2022-01-20 06:48 CST Green Bay WI ≈3.5s-11---Kiley R2 AMS
he 2022-01-20 12:48 UT2022-01-20 06:48 CST Rice Lake WI ≈3.5s-12??-Flesher A1 AMS
hf 2022-01-20 12:47 UT2022-01-20 06:47 CST Monroe City MO ≈1.5s-13---Roch B1 AMS
hg 2022-01-20 12:47 UT2022-01-20 06:47 CST Wind Point WI ≈3.5s-13---Nola A2 AMS
hh 2022-01-20 12:33 UT2022-01-20 06:33 CST Manawa WI ≈7.5s-13??-Amber K3 AMS
hi 2022-01-20 12:45 UT2022-01-20 06:45 CST Pewaukee WI ≈3.5s-13--?Jennifer C2 AMS
hj 2022-01-20 12:48 UT2022-01-20 06:48 CST Wentzville MO ≈1.5s-18---Julie M1 AMS