• Events
  • Reports
  • Statistics
  • English
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Events in 2022 2921-2022 KML

We received 895 reports about a fireball seen over Île-de-France, Bretagne, Castel, England, Hauts-de-France, Noord-Brabant, Noord-Holland, Normandie, Northern Ireland, Nouvelle-Aquitaine, Pays de la Loire, Région Wallonne, Saint Peter Port, St Helier, Vlaams Gewest, Wales and Zuid-Holland on Monday, May 16th 2022 around 20:44 UT.


For this event, we received 9 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

895  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

FRIPON

This event has been detected by 3 cameras of the FRIPON network. All results obtained by this network for this event are available on the FRIPON Website.
Detection date: 2022-05-16 20:44 UT - Velocity: 21,350.90 m/s
Click the icons on the map for info about the stations. The trajectory computed by Fripon is represented by on the map.

9 Videos

Credit: Jennifer McGee
Credit: Phil Bowden
Credit: James
Credit: Shamaila Siddiqi
Credit: A UKMON contributor.
Credit: Cassandra Pokorny
Credit: Pete Farrell
Credit:
Credit: Laura Hulland

3 Photos

Credit: Andy W.
Credit: Shmergel F.
Credit: Adam J.
IDUT Date & Time Local Date & Time Location Dur.Magn.D. SoundC. SoundFrag.ObserverExp. Org.
a 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈1.5s -19---James C2 UKMON
aa 2022-05-16 20:44 UT2022-05-16 21:44 BST Hove England ≈1.5s -16-?Dave H1 UKMON
aaa 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -10---David R2 UKMON
aab 2022-05-16 20:50 UT2022-05-16 21:50 BST England ≈3.5s -13---Will J2 UKMON
aac 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -11--?James H1 IMO
aad 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -13--?Shamaila S3 UKMON
aae 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈7.5s -13--Jennifer M1 UKMON
aaf 2022-05-16 20:25 UT2022-05-16 21:25 BST England ≈3.5s -8--Phil B2 UKMON
aag 2022-05-16 20:24 UT2022-05-16 21:24 BST England ≈3.5s -9---Sandy R5 UKMON
aah 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈7.5s -13--?Vanda S1 UKMON
aai 2022-05-16 20:40 UT2022-05-16 21:40 BST Instow England ≈20s -5???Jamie S1 UKMON
aaj 2022-05-16 21:10 UT2022-05-16 22:10 BST Bridgend Wales ≈3.5s -24--?Jay J1 UKMON
aak 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈1.5s -4--?Charlotte A1 UKMON
aal 2022-05-16 20:35 UT2022-05-16 22:35 CEST Rennes Bretagne ≈1.5s -13---Suzanne C2 VIGIE-CIEL
aam 2022-05-16 20:30 UT2022-05-16 21:30 BST Flecknoe England ≈3.5s -24---Roberta J1 UKMON
aan 2022-05-16 20:00 UT2022-05-16 21:00 BST Lower Penn England ≈3.5s -17--Michael W1 UKMON
aao 2022-05-16 20:45 UT2022-05-16 21:45 BST Week Saint Mary England ≈7.5s -5--Sarah C2 UKMON
aap 2022-05-16 20:30 UT2022-05-16 21:30 BST Grove England ≈3.5s -5---Barry T2 UKMON
aaq 2022-05-16 20:50 UT2022-05-16 21:50 BST England ≈1.5s -12---George D1 UKMON
aar 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈1.5s -8???Mark B1 UKMON
aas 2022-05-16 20:15 UT2022-05-16 21:15 BST England ≈3.5s -13??-Natalie W1 UKMON
aat 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -12??-Vanessa B1 UKMON
aau 2022-05-16 20:50 UT2022-05-16 21:50 BST Stony Stratford England ≈1.5s -21---William P2 UKMON
aav 2022-05-16 20:30 UT2022-05-16 21:30 BST Great Bedwyn England ≈3.5s -23--Phyllida N1 UKMON
aaw 2022-05-16 20:45 UT2022-05-16 21:45 BST Denchworth England <1s -15--?Tom B2 UKMON
aax 2022-05-16 20:16 UT2022-05-16 21:16 BST England ≈7.5s -14---Stephanie M1 UKMON
aay 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -10--Stephen B3 UKMON
aaz 2022-05-16 20:47 UT2022-05-16 21:47 BST Frith End England ≈3.5s -22---Jane B1 UKMON
ab 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -10---Tom H1 UKMON
aba 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -5--Nik P1 AMS
abb 2022-05-16 20:40 UT2022-05-16 21:40 BST Hapton England ≈3.5s -20---Matthew M1 UKMON
abc 2022-05-16 20:42 UT2022-05-16 21:42 BST Wales ≈3.5s -14--Sarah W4 UKMON
abd 2022-05-16 20:45 UT2022-05-16 21:45 BST Duddenhoe End England ≈1.5s -13??-Martin B2 UKMON
abe 2022-05-16 20:45 UT2022-05-16 21:45 BST St Albans England ≈3.5s -25---Michael L3 UKMON
abf 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈1.5s -11---Charlie M1 UKMON
abg 2022-05-16 20:48 UT2022-05-16 21:48 BST England ≈1.5s -6-??Mike P4 UKMON
abh 2022-05-16 20:45 UT2022-05-16 21:45 BST Hampton in Arden England ≈3.5s -12--?Kathryn T1 UKMON
abi 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -12--?Viktoria C3 UKMON
abj 2022-05-16 20:55 UT2022-05-16 21:55 BST Stony Stratford England ≈3.5s -13?-Karen G1 UKMON
abk 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13--Kerri C1 UKMON
abl 2022-05-16 20:46 UT2022-05-16 21:46 BST Bovey Tracey England ≈1.5s -18---Paul J1 UKMON
abm 2022-05-16 20:45 UT2022-05-16 21:45 BST Narborough England ≈1.5s -11---Leigh F4 UKMON
abn 2022-05-16 20:20 UT2022-05-16 21:20 BST England ≈1.5s -17?-?James A3 UKMON
abo 2022-05-16 20:42 UT2022-05-16 21:42 BST Woking England ≈3.5s -18???Rob G1 UKMON
abp 2022-05-16 20:45 UT2022-05-16 21:45 BST Peters Marland England ≈3.5s -19--Darren L3 UKMON
abq 2022-05-16 20:44 UT2022-05-16 22:44 CEST Paris ≈3.5s 0??-Vahe T1 VIGIE-CIEL
abr 2022-05-16 20:35 UT2022-05-16 21:35 BST England ≈3.5s -8???Daniel D2 UKMON
abs 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈3.5s -15??Josh O3 UKMON
abt 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -13--Matthew P2 UKMON
abu 2022-05-16 20:45 UT2022-05-16 21:45 BST Alverdiscott England ≈7.5s -10???Stuart M4 UKMON
abv 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -10--dougal M3 UKMON
abw 2022-05-16 20:48 UT2022-05-16 21:48 BST England ≈1.5s -16--?Louise M3 UKMON
abx 2022-05-16 21:15 UT2022-05-16 22:15 BST Calshot England ≈3.5s -10--?Carrie S1 UKMON
aby 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈7.5s -16??-Jim C2 AMS
abz 2022-05-16 20:51 UT2022-05-16 21:51 BST England ≈3.5s -10-?-Lee K2 UKMON
ac 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -16--?James S2 UKMON
aca 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13---Paul B1 UKMON
acb 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈3.5s -23??Marc M2 UKMON
acc 2022-05-16 20:30 UT2022-05-16 21:30 BST Woking England ≈3.5s -20--?Angela F1 UKMON
acd 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈3.5s -9--?Amy H1 UKMON
ace 2022-05-16 20:40 UT2022-05-16 22:40 CEST Les Epesses Pays de la Loire ≈3.5s -6???Mathieu R2 VIGIE-CIEL
acf 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13---John D3 IMO
acg 2022-05-16 20:30 UT2022-05-16 21:30 BST England ≈3.5s -10---Samjhana T1 UKMON
ach 2022-05-16 21:27 UT2022-05-16 22:27 BST England ≈3.5s -14--Marcin W2 UKMON
aci 2022-05-16 20:30 UT2022-05-16 22:30 CEST Westerlo Vlaams Gewest ≈7.5s -19??-jasper S1 VVS
acj 2022-05-16 20:45 UT2022-05-16 22:45 CEST Paris Île-de-France ≈3.5s -18---Cedric H2 VIGIE-CIEL
ack 2022-05-16 20:35 UT2022-05-16 22:35 CEST Béthemont-la-Forêt Île-de-France ≈1.5s -18---Léonard M2 VIGIE-CIEL
acl 2022-05-16 19:30 UT2022-05-16 20:30 BST England ≈3.5s -7---maria C1 UKMON
acm 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈1.5s -15--Iain5 M2 UKMON
acn 2022-05-16 20:45 UT2022-05-16 22:45 CEST Barneville-Carteret Normandie ≈3.5s -24---Eliane Q1 VIGIE-CIEL
aco 2022-05-16 20:44 UT2022-05-16 21:44 BST Llanfachreth Wales ≈3.5s -13---Gemma T3 IMO
acp 2022-05-16 20:39 UT2022-05-16 21:39 BST Swinton England ≈3.5s 0--?Ryan F1 UKMON
acq 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈7.5s -14???Michelle G1 AMS
acr 2022-05-16 19:45 UT2022-05-16 20:45 BST Lower Holbrook England ≈3.5s -6--?Peter B3 UKMON
acs 2022-05-16 20:45 UT2022-05-16 21:45 BST Downham Market England ≈3.5s -9---Andrew D2 UKMON
act 2022-05-16 20:30 UT2022-05-16 21:30 BST Thorpe Morieux England ≈7.5s -21--Deborah J1 UKMON
acu 2022-05-16 20:10 UT2022-05-16 21:10 BST England ≈3.5s -12---Grant B2 UKMON
acv 2022-05-16 20:44 UT2022-05-16 21:44 BST Walkford England ≈3.5s -15---Mick H1 UKMON
acw 2022-05-16 20:45 UT2022-05-16 21:45 BST Swaffham Prior England ≈3.5s -9??-Julian L3 UKMON
acx 2022-05-16 20:36 UT2022-05-16 21:36 BST England ≈1.5s -27---G L J1 UKMON
acy 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -20---Jackie B1 UKMON
acz 2022-05-16 19:00 UT2022-05-16 20:00 BST Bretford England ≈7.5s 0--Edward M1 AMS
ad 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈1.5s -8---Ben P1 UKMON
ada 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -7---Alexa N1 UKMON
adb 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈3.5s -12--?Daniel S2 UKMON
adc 2022-05-16 20:50 UT2022-05-16 21:50 BST Great Gransden England ≈3.5s -20---Hugh M1 UKMON
add 2022-05-16 20:30 UT2022-05-16 21:30 BST England ≈3.5s -17??-alex R1 UKMON
ade 2022-05-16 20:45 UT2022-05-16 21:45 BST Firsdown England ≈1.5s -5--Paul G3 UKMON
adf 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈1.5s -12---Adam R3 UKMON
adg 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -12--Harry F1 UKMON
adh 2022-05-16 20:45 UT2022-05-16 21:45 BST Owslebury England <1s -27--?Penny H1 UKMON
adi 2022-05-16 21:10 UT2022-05-16 22:10 BST Blisworth England ≈7.5s -10---Clive B1 UKMON
adj 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -15---Claire M2 UKMON
adk 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -27??-Sheryl H1 UKMON
adl 2022-05-16 20:40 UT2022-05-16 21:40 BST Lechlade-on-Thames England ≈3.5s -10--?Freya M1 UKMON
adm 2022-05-16 20:15 UT2022-05-16 21:15 BST England ≈1.5s -20---Nic T1 UKMON
adn 2022-05-16 20:35 UT2022-05-16 21:35 BST Great Bedwyn England ≈3.5s 0--Phyllida N1 AMS
ado 2022-05-16 21:00 UT2022-05-16 22:00 BST England ? -22--richard M2 AMS
adp 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈3.5s -10---Becky W1 UKMON
adq 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -23---Christopher M1 UKMON
adr 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -8--Andrew B4 UKMON
ads 2022-05-16 21:10 UT2022-05-16 22:10 BST England ≈3.5s -5?-?Denise K1 UKMON
adt 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13---LOUISE P1 UKMON
adu 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -7---Helen R1 UKMON
adv 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈3.5s -21---Elena K2 UKMON
adw 2022-05-16 20:28 UT2022-05-16 21:28 BST England ≈3.5s -13???Emily M1 UKMON
adx 2022-05-16 20:44 UT2022-05-16 21:44 BST Haddenham England ≈3.5s -28---Amanda W1 UKMON
ady 2022-05-16 20:44 UT2022-05-16 21:44 BST Great Missenden England ≈1.5s -18--Fran A1 UKMON
adz 2022-05-16 20:38 UT2022-05-16 21:38 BST England ≈1.5s 0??-Sasha B3 UKMON
ae 2022-05-16 20:42 UT2022-05-16 21:42 BST Newdigate England ≈1.5s 0---Bob S1 UKMON
aea 2022-05-16 20:30 UT2022-05-16 21:30 BST England ≈1.5s -24--?Roy W2 UKMON
aeb 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈1.5s -18--Glyn E2 UKMON
aec 2022-05-16 20:50 UT2022-05-16 21:50 BST Woldingham England ≈3.5s -20---Janine B1 UKMON
aed 2022-05-16 20:30 UT2022-05-16 21:30 BST Stoke Golding England ≈3.5s -17---Roy I1 UKMON
aee 2022-05-16 20:45 UT2022-05-16 21:45 BST Long Crendon England ≈3.5s -16??Pete F3 UKMON
aef 2022-05-16 20:44 UT2022-05-16 21:44 BST Heathcote England ≈3.5s -16---Filip P1 UKMON
aeg 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈1.5s -7---James M2 UKMON
aeh 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s 0--?Laura H1 UKMON
aei 2022-05-16 19:30 UT2022-05-16 20:30 BST Biggleswade England ≈7.5s -14---Laura J1 UKMON
aej 2022-05-16 19:44 UT2022-05-16 20:44 BST England ≈3.5s -19???Lynda S1 UKMON
aek 2022-05-16 19:45 UT2022-05-16 20:45 BST England ≈3.5s -27--Dawn T1 UKMON
ael 2022-05-16 19:45 UT2022-05-16 20:45 BST Worsley England ≈3.5s -27---Amy J1 UKMON
aem 2022-05-16 21:15 UT2022-05-16 22:15 BST England ≈3.5s -14---Christopher S1 UKMON
aen 2022-05-16 20:25 UT2022-05-16 21:25 BST Portchester England ≈3.5s -14??Joe V2 UKMON
aeo 2022-05-16 20:43 UT2022-05-16 21:43 BST Shaldon England ≈3.5s -20--Suzanne & Richard C2 UKMON
aep 2022-05-16 20:42 UT2022-05-16 21:42 BST Harefield England ≈3.5s -11---David C1 UKMON
aeq 2022-05-16 20:50 UT2022-05-16 21:50 BST England ≈7.5s -11??Cally S1 UKMON
aer 2022-05-16 20:00 UT2022-05-16 21:00 BST England <1s -11---Natalie B1 UKMON
aes 2022-05-16 22:20 UT2022-05-16 23:20 BST Northern Ireland ≈7.5s -9--Darren C2 UKMON
aet 2022-05-16 20:45 UT2022-05-16 21:45 BST Ipplepen England ≈3.5s -18---Elizabeth L1 UKMON
aeu 2022-05-16 20:42 UT2022-05-16 21:42 BST Fifield England ≈7.5s -23---Tracey M1 UKMON
aev 2022-05-16 20:30 UT2022-05-16 21:30 BST Christow England ≈3.5s -13--Mary S1 UKMON
aew 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s 0---Hazel R2 AMS
aex 2022-05-16 20:45 UT2022-05-16 21:45 BST Oswestry England ≈3.5s -13?--Stefan M1 AMS
aey 2022-05-16 20:44 UT2022-05-16 21:44 BST Marchamley England ≈3.5s -16---richard M3 IMO
aez 2022-05-16 20:40 UT2022-05-16 22:40 CEST Vignoc Bretagne ≈3.5s -6??-Aude B1 VIGIE-CIEL
af 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -10---Rye M1 UKMON
afa 2022-05-16 20:50 UT2022-05-16 21:50 BST England ≈3.5s -20---Maria M1 AMS
afb 2022-05-16 20:40 UT2022-05-16 21:40 BST Ardingly England ≈3.5s -18---Peter B2 UKMON
afc 2022-05-16 20:45 UT2022-05-16 22:45 CEST Saint-Méen-le-Grand Bretagne ≈1.5s -7---Jeanne D1 VIGIE-CIEL
afd 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈3.5s -18---Jasmine N1 UKMON
afe 2022-05-16 20:43 UT2022-05-16 21:43 BST Denham England ≈1.5s -13---Sally C1 UKMON
aff 2022-05-16 20:44 UT2022-05-16 21:44 BST Solihull England ≈3.5s -8--?Rebecca S1 UKMON
afg 2022-05-16 20:44 UT2022-05-16 22:44 CEST Nieuwerbrug aan den Rijn Zuid-Holland ≈3.5s -13---Anke D2 WGM
afh 2022-05-16 20:46 UT2022-05-16 21:46 BST Bagshot England ≈1.5s -13--?Jonathan C1 IMO
afi 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈1.5s -23---Layla M1 UKMON
afj 2022-05-16 20:45 UT2022-05-16 22:45 CEST Corbeil-Essonnes Île-de-France ≈1.5s -22---christian P4 VIGIE-CIEL
afk 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -10?--Allison J3 UKMON
afl 2022-05-16 20:43 UT2022-05-16 21:43 BST Feltham England ≈7.5s -12---Michelle S1 UKMON
afm 2022-05-16 20:45 UT2022-05-16 21:45 BST Glenfield England ≈3.5s -11--?Kathy B1 IMO
afn 2022-05-16 20:00 UT2022-05-16 21:00 BST London England ≈3.5s -11---Kathryn P5 UKMON
afo 2022-05-16 20:40 UT2022-05-16 21:40 BST Great Bedwyn England ≈3.5s 0--Phyllida N1 IMO
afp 2022-05-16 20:46 UT2022-05-16 21:46 BST England <1s -17---Richard H1 UKMON
afq 2022-05-16 21:00 UT2022-05-16 22:00 BST England ≈1.5s -20--?Nigel H1 UKMON
afr 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈7.5s -20---Isabella P1 UKMON
afs 2022-05-16 20:45 UT2022-05-16 21:45 BST Woodley England ≈1.5s -16---Muhammad A1 UKMON
aft 2022-05-16 20:43 UT2022-05-16 22:43 CEST Villers-la-Ville Région Wallonne ≈3.5s -13---Pascal C1 VIGIE-CIEL
afu 2022-05-16 20:05 UT2022-05-16 21:05 BST New Alresford England ≈3.5s -19---Jon W3 UKMON
afv 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈7.5s 0--Matt C1 UKMON
afw 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -22---Rowena W1 UKMON
afx 2022-05-16 20:00 UT2022-05-16 22:00 CEST Saint-Brieuc Bretagne ≈1.5s -10--?Gwen L2 VIGIE-CIEL
afy 2022-05-16 20:45 UT2022-05-16 21:45 BST Dagenham England ≈7.5s -11-Alexandra B2 UKMON
afz 2022-05-16 20:00 UT2022-05-16 21:00 BST England ≈1.5s -16--?Jen B1 UKMON
ag 2022-05-16 20:45 UT2022-05-16 21:45 BST Thrapston England ≈3.5s 0??-Aigars B1 UKMON
aga 2022-05-16 20:42 UT2022-05-16 21:42 BST England ≈7.5s -9---Sally P2 UKMON
agb 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈1.5s -14--Ben M2 UKMON
agc 2022-05-16 21:40 UT2022-05-16 22:40 BST England ≈1.5s -12???Jennifer R1 IMO
agd 2022-05-16 21:45 UT2022-05-16 22:45 BST Leigh England ≈1.5s -12--?Adam J1 UKMON
age 2022-05-16 20:40 UT2022-05-16 21:40 BST Hadleigh England ≈3.5s -18--Craig H3 UKMON
agf 2022-05-16 21:44 UT2022-05-16 22:44 BST England ≈1.5s 0---Katy M2 UKMON
agg 2022-05-16 21:45 UT2022-05-16 22:45 BST England ≈1.5s -13??Rusen Ali B1 UKMON
agh 2022-05-16 21:45 UT2022-05-16 22:45 BST Upton upon Severn England ≈1.5s -7--Berrick W3 UKMON
agi 2022-05-16 21:43 UT2022-05-16 22:43 BST England ≈3.5s -5--?Daniel M1 UKMON
agj 2022-05-16 21:30 UT2022-05-16 22:30 BST Ellesmere Port England ≈1.5s -16-?-Kristina W1 UKMON
agk 2022-05-16 22:10 UT2022-05-16 23:10 BST Brockwood Park England ≈1.5s -14---Chris L1 UKMON
agl 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈7.5s -13--?Sahir S3 IMO
agm 2022-05-16 20:45 UT2022-05-16 21:45 BST Ringmer England ≈3.5s -18---tracey Y1 UKMON
agn 2022-05-16 21:00 UT2022-05-16 22:00 BST Borrowash England ≈1.5s -18---Graham A1 UKMON
ago 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -6---Jon D1 IMO
agp 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -6---Edward S1 UKMON
agq 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈3.5s -15---Callum Y1 UKMON
agr 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -16---Mark E1 IMO
ags 2022-05-16 20:30 UT2022-05-16 21:30 BST Park Street England ≈1.5s -25---Robert L1 UKMON
agt 2022-05-16 20:44 UT2022-05-16 21:44 BST East Preston England ≈7.5s 0---Melanie K1 UKMON
agu 2022-05-16 21:00 UT2022-05-16 22:00 BST Northern Ireland ≈1.5s -22--Roisin H3 UKMON
agv 2022-05-16 20:44 UT2022-05-16 21:44 BST Frimley England ≈1.5s -17---Phill R2 UKMON
agw 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -14--?Gillian B2 UKMON
agx 2022-05-16 21:00 UT2022-05-16 22:00 BST England ≈1.5s -14---Carole H1 UKMON
agy 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -9??-Natalie R1 UKMON
agz 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13??-Alice M1 UKMON
ah 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13---Caron J1 UKMON
aha 2022-05-16 20:35 UT2022-05-16 21:35 BST Talaton England ≈20s -11--Elanor J2 UKMON
ahb 2022-05-16 20:50 UT2022-05-16 21:50 BST Shenley England <1s -5---Beccy C2 AMS
ahc 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -12--?Guy E2 UKMON
ahd 2022-05-16 20:00 UT2022-05-16 21:00 BST England ≈7.5s -16--?Effie C1 UKMON
ahe 2022-05-16 20:30 UT2022-05-16 21:30 BST Glanaman Wales ≈3.5s -13--?Emma J1 IMO
ahf 2022-05-16 20:43 UT2022-05-16 21:43 BST Wales ≈1.5s -16--Robert A1 IMO
ahg 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -18-?Charlie S2 IMO
ahh 2022-05-16 20:45 UT2022-05-16 21:45 BST Chudleigh England ≈3.5s -12---Lucy R1 AMS
ahi 2022-05-16 20:35 UT2022-05-16 21:35 BST England ≈3.5s -14??Sally D1 IMO
ahj 2022-05-16 20:00 UT2022-05-16 21:00 BST England ≈3.5s -15---Rachel C1 UKMON
ahk 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈3.5s -12---Kirsten W1 UKMON
ahl 2022-05-16 20:35 UT2022-05-16 21:35 BST England ≈3.5s -13---Kirsty J1 IMO
ai 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -13--Oliver L3 UKMON
aj 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -9--Alex J1 UKMON
ak 2022-05-16 20:44 UT2022-05-16 21:44 BST Bascote England ≈20s -24---Liz B3 UKMON
al 2022-05-16 20:45 UT2022-05-16 21:45 BST Sandhurst England ≈1.5s -8---Tom W1 UKMON
am 2022-05-16 20:45 UT2022-05-16 21:45 BST Market Overton England ≈3.5s -12--?Sarah C1 UKMON
an 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -13---Philippa N1 UKMON
ao 2022-05-16 20:45 UT2022-05-16 21:45 BST Broadwell England ≈1.5s -18---Susan R1 UKMON
ap 2022-05-16 20:45 UT2022-05-16 21:45 BST Little Kingshill England ≈1.5s -11--?Mike S1 UKMON
aq 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈3.5s -13---Abi C1 UKMON
ar 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -9--Sam M3 UKMON
as 2022-05-16 20:46 UT2022-05-16 21:46 BST England ≈3.5s -16--Dave H2 UKMON
at 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -14--?Joe B1 UKMON
au 2022-05-16 20:45 UT2022-05-16 21:45 BST Hartley Wintney England ≈1.5s -6--J A4 UKMON
av 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -14??-Napattrarat N1 UKMON
aw 2022-05-16 20:40 UT2022-05-16 21:40 BST Southend-on-Sea England ≈3.5s -13?-?Dylan G1 UKMON
ax 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈1.5s -13---Yaroslav S2 UKMON
ay 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈3.5s -10??-Dennis R3 UKMON
az 2022-05-16 20:46 UT2022-05-16 21:46 BST Barton England ≈3.5s -11???Henrietta L1 UKMON
b 2022-05-16 20:08 UT2022-05-16 22:08 CEST 's-Hertogenbosch Noord-Brabant ≈7.5s -16---Lucas B2 WGM
ba 2022-05-16 20:45 UT2022-05-16 21:45 BST Eaton Ford England ≈7.5s -16--?Gavin D1 UKMON
bb 2022-05-16 20:40 UT2022-05-16 21:40 BST England ≈3.5s -23--Tom G1 UKMON
bc 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -13--Ben R3 UKMON
bd 2022-05-16 20:44 UT2022-05-16 21:44 BST England ≈3.5s -16--Finlay C1 UKMON
be 2022-05-16 20:45 UT2022-05-16 21:45 BST England ≈3.5s -12--Tina M3 UKMON
bf 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈3.5s -13--?Melissa B1 UKMON
bg 2022-05-16 20:43 UT2022-05-16 21:43 BST England ≈3.5s -22--Ross O1 UKMON
bh 2022-05-16 20:45 UT2022-05-16 21:45 BST Westham England ≈3.5s -11--Michiel K1 UKMON
bi 2022-05-16 20:47 UT2022-05-16 21:47 BST England ≈3.5s -10--Zak R3 UKMON
bj 2022-05-16 20:45 UT2022-05-16 22:45 CEST Fourmies Hauts-de-France ≈1.5s -7--?OGER J4 VIGIE-CIEL
