Reports found: 1904 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 514-2021 |
514a | 2021-01-25 05:50 UT | 2021-01-25 02:50 -3 time zones | BR | Guaíba | Rio Grande do Sul | ≈1.5s | -7 | - | - | - | Eliane F | 2 |
Event 513-2021 |
513a | 2021-01-24 06:30 UT | 2021-01-24 03:30 -3 time zones | CL | Puerto Bories | Magallanes and Chilean Antarctica | ≈3.5s | -16 | - | - | ? | ChadH | 2 |
Event 512-2021 |
512a | 2021-01-24 04:03 UT | 2021-01-23 20:03 PST | US | Bakersfield | CA | ≈3.5s | -13 | - | - | | ManfredM | 2 |
Event 511-2021 |
511a | 2021-01-24 02:35 UT | 2021-01-23 19:35 MST | US | Colorado Springs | CO | ≈3.5s | -5 | ? | ? | - | AdamC | 1 |
Event 510-2021 |
510a | 2021-01-23 23:38 UT | 2021-01-23 17:38 CST | US | Waldo | WI | ≈3.5s | -12 | ? | ? | | JonE | 2 |
Event 509-2021 |
509a | 2021-01-23 23:07 UT | 2021-01-23 18:07 EST | US | Castile | NY | ≈1.5s | -11 | - | - | - | KarenR | 3 |
Event 508-2021 |
508a | 2021-01-23 21:42 UT | 2021-01-23 21:42 GMT | GB | Kingston upon Hull | England | ≈7.5s | -7 | - | - | ? | RobertS | 2 |
508b | 2021-01-23 21:43 UT | 2021-01-23 21:43 GMT | GB | | England | ≈3.5s | -12 | - | - | - | MatthewM | 1 |
508c | 2021-01-23 22:15 UT | 2021-01-23 22:15 GMT | GB | Swindon | England | ≈1.5s | -14 | - | - | - | EveS | 4 |
Event 507-2021 |
507a | 2021-01-23 17:55 UT | 2021-01-23 18:55 CET | DE | Grabow | Mecklenburg-Vorpommern | ≈3.5s | -7 | - | - | - | FriedrichW | 1 |
507aa | 2021-01-23 17:59 UT | 2021-01-23 18:59 CET | DK | København | | ≈7.5s | -15 | - | - | - | Line MarieL | 1 |
507ab | 2021-01-23 18:05 UT | 2021-01-23 19:05 CET | DK | København | | ≈3.5s | -16 | - | - | - | MartinaR | 1 |
507ac | 2021-01-23 18:11 UT | 2021-01-23 19:11 CET | DK | Dragør | | ≈7.5s | 0 | ? | ? | ? | KeldH | 1 |
507ad | 2021-01-23 18:09 UT | 2021-01-23 19:09 CET | DK | Dragør | | ≈3.5s | -8 | - | - | - | NinaP | 1 |
507ae | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Vallensbæk Strand | | ≈3.5s | -22 | - | - | - | JohnS | 2 |
507af | 2021-01-23 18:00 UT | 2021-01-23 19:00 CET | DK | Haslev | | ≈3.5s | -20 | - | - | - | JanP | 1 |
507ag | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Haslev | | ≈3.5s | -28 | - | - | - | JanP | 1 |
507ah | 2021-01-23 18:15 UT | 2021-01-23 19:15 CET | DK | Bogø By | | ≈3.5s | -9 | - | - | - | Katrine GroS | 1 |
507ai | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Hørsholm | | ≈3.5s | -11 | - | - | | Carsten StorbjergS | 1 |
507b | 2021-01-23 18:07 UT | 2021-01-23 19:07 CET | DK | Charlottenlund | | ≈3.5s | -9 | - | - | - | Michael WestH | 1 |
507c | 2021-01-23 18:09 UT | 2021-01-23 19:09 CET | DE | Weißenfels | Sachsen-Anhalt | ≈3.5s | -19 | - | - | - | FlorianK | 3 |
507d | 2021-01-23 18:09 UT | 2021-01-23 19:09 CET | DK | København | | ≈3.5s | -7 | - | - | - | ChristinaW | 1 |
507e | 2021-01-23 18:09 UT | 2021-01-23 19:09 CET | DK | Gentofte | | ≈1.5s | -7 | - | - | - | JonasL | 2 |
507f | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DE | Greifswald | Mecklenburg-Vorpommern | ≈1.5s | -5 | - | - | - | TonyS | 3 |
507g | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DE | Bernburg (Saale) | Sachsen-Anhalt | ≈3.5s | -14 | - | - | ? | MarcoA | 1 |
507h | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DE | Stendal | Sachsen-Anhalt | ≈3.5s | -12 | ? | - | ? | PatrickU | 2 |
507i | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | NL | Winsum | Groningen | ≈3.5s | -13 | - | - | ? | SandraR | 1 |
507j | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Ishøj | | ≈3.5s | -18 | - | - | | KimF | 1 |
507k | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Albertslund | | ≈3.5s | -16 | ? | - | - | RandiP | 1 |
507l | 2021-01-23 18:11 UT | 2021-01-23 19:11 CET | DK | København | | ≈3.5s | -16 | - | - | - | MathiasP | 2 |
507m | 2021-01-23 18:15 UT | 2021-01-23 19:15 CET | DK | Nærum | | ≈3.5s | -8 | ? | ? | - | NdrapD | 2 |
507n | 2021-01-23 18:20 UT | 2021-01-23 19:20 CET | DK | Vallensbæk Strand | | ≈3.5s | -16 | - | - | - | FieW | 1 |
507o | 2021-01-23 18:30 UT | 2021-01-23 19:30 CET | DK | København | | ≈3.5s | -9 | - | - | | MortenP | 3 |
507p | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DE | Werdau | Sachsen | ≈3.5s | -16 | - | - | - | Sarah S | 1 |
507q | 2021-01-23 18:09 UT | 2021-01-23 19:09 CET | DE | Halle (Saale) | Sachsen-Anhalt | ≈3.5s | -8 | ? | ? | - | TinoN | 4 |
507r | 2021-01-23 18:15 UT | 2021-01-23 19:15 CET | DE | Magdeburg | Sachsen-Anhalt | ≈3.5s | -16 | - | - | ? | Lucas-LeonardM | 2 |
507s | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Jægerspris | | ≈3.5s | -11 | - | | | KasparT | 2 |
507t | 2021-01-23 18:07 UT | 2021-01-23 19:07 CET | DK | Lillerød | | ≈7.5s | -5 | ? | - | ? | MichaelZ | 1 |
507u | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | Lillerød | | ≈3.5s | -9 | - | - | - | Bo K | 2 |
507v | 2021-01-23 18:08 UT | 2021-01-23 19:08 CET | DK | Nærum | | ≈3.5s | -28 | - | - | - | Jeanette Damberg M | 1 |
507w | 2021-01-23 18:10 UT | 2021-01-23 19:10 CET | DK | | | ≈7.5s | -7 | - | - | | MichaelE | 1 |
507x | 2021-01-23 18:00 UT | 2021-01-23 19:00 CET | DK | Bagsværd | | ≈3.5s | -13 | - | - | - | JoelleT | 1 |
507y | 2021-01-23 18:30 UT | 2021-01-23 19:30 CET | DK | København | | ≈1.5s | -11 | - | - | - | KathrineW | 1 |
507z | 2021-01-23 18:03 UT | 2021-01-23 19:03 CET | DK | København | | ≈1.5s | -21 | - | - | ? | WilliamD | 1 |
Event 506-2021 |
506a | 2021-01-23 12:40 UT | 2021-01-23 05:40 MST | US | Santa Fe | NM | ≈1.5s | -25 | - | - | - | DawnW | 2 |
Event 505-2021 |
505a | 2021-01-23 11:00 UT | 2021-01-23 05:00 CST | US | Delafield | WI | ≈1.5s | -19 | - | - | - | JeffO | 2 |
Event 504-2021 |
504a | 2021-01-23 06:45 UT | 2021-01-22 23:45 MST | US | Crow Agency | MT | ≈1.5s | -8 | - | - | - | VawnR | 4 |
Event 503-2021 |
503a | 2021-01-23 05:56 UT | 2021-01-23 06:56 CET | FR | Tassin-la-Demi-Lune | Auvergne-Rhône-Alpes | ≈1.5s | -9 | - | - | ? | CharlotteG | 1 |
Event 502-2021 |
502a | 2021-01-23 05:54 UT | 2021-01-22 22:54 MST | US | El Paso | TX | ≈3.5s | -20 | - | - | | canisL | 4 |
Event 501-2021 |
501a | 2021-01-23 05:35 UT | 2021-01-22 21:35 PST | US | Buckley | WA | ≈7.5s | -9 | - | - | - | ChristopherA | 2 |